Have queries on this Project?
Uploaded on: 16-01-2025
Uploaded on: 30-01-2025



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 7.73 | 7.73 | 7.73 | 7.73 |
| Other | 24.02 | 24.02 | 24.02 | 24.02 |
| Parks and Playgrounds | 4.51 | 4.51 | 4.51 | 4.51 |
| Roads & Pavements | 17.39 | 17.39 | 17.39 | 17.39 |
| Sewerage treatment & garbage disposal | 3.86 | 3.86 | 3.86 | 3.86 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.7 | 2.7 | 2.7 | 2.7 |
| Water Supply System | 4.19 | 4.19 | 4.17 | 4.19 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 7.73 | 7.73 | 7.73 | 7.73 |
| Other | 24.02 | 24.02 | 24.02 | 24.02 |
| Parks and Playgrounds | 4.51 | 4.51 | 4.51 | 4.51 |
| Roads & Pavements | 17.39 | 17.39 | 17.39 | 17.39 |
| Sewerage treatment & garbage disposal | 3.86 | 3.86 | 3.86 | 3.86 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.7 | 2.7 | 2.7 | 2.7 |
| Water Supply System | 4.19 | 4.19 | 4.19 | 4.19 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 7.73 | 7.73 | 7.73 | 7.73 |
| Other | 24.02 | 24.02 | 24.02 | 24.02 |
| Parks and Playgrounds | 4.51 | 4.51 | 4.51 | 4.51 |
| Roads & Pavements | 17.39 | 17.39 | 17.39 | 17.39 |
| Sewerage treatment & garbage disposal | 3.86 | 3.86 | 3.86 | 3.86 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.7 | 2.7 | 2.7 | 2.7 |
| Water Supply System | 4.19 | 4.19 | 4.19 | 4.19 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 7.73 | 7.73 | 7.73 | 7.73 |
| Other | 24.02 | 24.02 | 24.02 | 24.02 |
| Parks and Playgrounds | 4.51 | 4.51 | 5.51 | 4.51 |
| Roads & Pavements | 17.39 | 17.39 | 17.39 | 17.39 |
| Sewerage treatment & garbage disposal | 3.86 | 3.86 | 3.86 | 3.86 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.7 | 2.7 | 2.7 | 2.7 |
| Water Supply System | 4.19 | 4.19 | 4.19 | 4.19 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 7.73 | 7.73 | 7.73 | - |
| Other | 24.02 | 24.02 | 24.02 | - |
| Parks and Playgrounds | 4.51 | 4.51 | 4.51 | - |
| Roads & Pavements | 17.39 | 17.39 | 17.39 | - |
| Sewerage treatment & garbage disposal | 3.86 | 3.86 | 3.86 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 2.7 | 2.7 | 2.7 | - |
| Water Supply System | 4.19 | 4.19 | 4.19 | - |
Newstone Gardens 1 is located in Sonipat.
Yes. Newstone Gardens 1 is registered under RERA-PKL-1613-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Newstone Gardens 1 is 11 July 2029.
Newstone Gardens 1 is developed by RPT ESTATE PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.