




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall and Guard Room | - | - | 12.41875 | - |
| Clubhouse/community centres | - | - | 0 | - |
| Electricity Supply System | - | - | 0 | - |
| Fire Fighting | - | - | - | - |
| Meter Room and VCB Room | - | - | - | - |
| Other | - | - | 0 | - |
| Parks and Playgrounds | - | - | 0 | - |
| Roads & Pavements | - | - | 0 | - |
| Security System | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 26.86 | - |
| Shopping area | - | - | 0 | - |
| Signages | - | - | - | - |
| Storm Water Drainage | - | - | 26.88519 | - |
| Street Lighting | - | - | - | - |
| Water Supply System | - | - | 0 | - |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall and Guard Room | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 23.72 | 23.72 | 23.72 | 23.72 |
| Fire Fighting | 7.54772 | 7.54773 | - | - |
| Meter Room and VCB Room | 4.595 | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 4.398 | 0 | 4.398 | 0 |
| Roads & Pavements | 26.812 | 26.812 | 26.812 | 26.812 |
| Security System | 16.375 | 16.375 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Signages | - | 10.78245 | - | - |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | 11.19594 | 11.19594 | 11.19594 | 11.19594 |
| Water Supply System | 29.89682 | 29.89682 | 29.89682 | 29.89686 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall and Guard Room | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 23.72 | 23.72 | 23.72 | 23.72 |
| Fire Fighting | - | - | - | 7.54772 |
| Meter Room and VCB Room | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 4.398 | 0 | 4.39802 | 0 |
| Roads & Pavements | 26.812 | 26.812 | 26.812 | 26.812 |
| Security System | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Signages | - | - | - | - |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | 11.19594 | 11.19594 | 11.19594 | 11.19594 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall and Guard Room | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 23.72 | 21.4974 | - | - |
| Fire Fighting | 7.54773 | - | - | - |
| Meter Room and VCB Room | - | - | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 26.812 | 26.8121 | - | - |
| Security System | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Signages | - | 10.78248 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| Street Lighting | 11.19593 | - | - | - |
| Water Supply System | 0 | 0 | - | - |
Mrshi Marcndey Enclave is located in Kurukshetra.
Yes. Mrshi Marcndey Enclave is registered under RERA-PKL-1085-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Mrshi Marcndey Enclave is 30 June 2027.
Mrshi Marcndey Enclave is developed by SAMSUNG OVERSEAS LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.