Have queries on this Project?
Uploaded on: 09-01-2024
Uploaded on: 09-01-2024



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.41 | 9.41 | 9.41 | 9.41 |
| Other | 3.59 | 3.59 | 3.59 | 3.59 |
| Parks and Playgrounds | 2.69 | 2.69 | 2.69 | 2.69 |
| Roads & Pavements | 10.76 | 10.76 | 10.76 | 10.76 |
| Sewerage treatment & garbage disposal | 6.72 | 6.72 | 6.71 | 6.72 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.38 | 5.38 | 5.38 | 5.38 |
| Water Supply System | 6.27 | 6.27 | 6.27 | 6.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.41 | 9.41 | 9.41 | 9.41 |
| Other | 3.59 | 3.59 | 3.59 | 3.59 |
| Parks and Playgrounds | 2.69 | 2.69 | 2.69 | 2.69 |
| Roads & Pavements | 10.76 | 10.76 | 10.76 | 10.76 |
| Sewerage treatment & garbage disposal | 6.72 | 6.72 | 6.72 | 6.72 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.38 | 5.38 | 5.38 | 5.38 |
| Water Supply System | 6.27 | 6.27 | 6.27 | 6.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.41 | 9.41 | 9.41 | 9.41 |
| Other | 3.59 | 3.59 | 3.59 | 3.59 |
| Parks and Playgrounds | 2.69 | 2.69 | 2.69 | 2.69 |
| Roads & Pavements | 10.76 | 10.76 | 10.76 | 10.76 |
| Sewerage treatment & garbage disposal | 6.72 | 6.72 | 6.72 | 6.72 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.38 | 5.38 | 5.38 | 5.38 |
| Water Supply System | 6.27 | 6.27 | 6.27 | 6.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.41 | 9.41 | 9.41 | 9.41 |
| Other | 3.59 | 3.59 | 3.59 | 3.59 |
| Parks and Playgrounds | 2.69 | 2.69 | 2.69 | 2.69 |
| Roads & Pavements | 10.76 | 10.76 | 10.76 | 10.76 |
| Sewerage treatment & garbage disposal | 6.72 | 6.72 | 6.72 | 6.72 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.38 | 5.38 | 5.38 | 5.38 |
| Water Supply System | 6.27 | 6.27 | 6.27 | 6.27 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.41 | 9.41 | 9.41 | 9.41 |
| Other | 3.59 | 3.59 | 3.59 | 3.59 |
| Parks and Playgrounds | 2.69 | 2.69 | 2.69 | 2.69 |
| Roads & Pavements | 10.76 | 10.76 | 10.76 | 10.76 |
| Sewerage treatment & garbage disposal | 6.72 | 6.72 | 6.72 | 6.72 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.38 | 5.38 | 5.38 | 5.38 |
| Water Supply System | 6.27 | 6.27 | 6.27 | 6.27 |
Mr Green is located in Jhajjar.
Yes. Mr Green is registered under RERA-PKL-1406-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Mr Green is 6 December 2030.
Mr Green is developed by M & C URBAN ESTATE PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.