Have queries on this Project?
Uploaded on: 16-07-2024
Uploaded on: 16-07-2024








| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 499 |
| Water Supply System | 125 |
| Storm Water Drainage | 68 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 40 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 28 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSULTANCY FEES AND GATE COMPLEX ETC | - | - | 55.98 | 41.99 |
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 0 | 0 |
| HORTICULTURE | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 64.64 | 48.48 |
| STREET LIGHTING | - | - | 0 | 0 |
| Sewerage treatment & garbage disposal | - | - | 43.13 | 32.35 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 29.9 | 22.42 |
| Water Supply System | - | - | 25.74 | 19.31 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSULTANCY FEES AND GATE COMPLEX ETC | 62.98 | 62.98 | 69.98 | 55.98 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 78.48 | 58.86 | 117.72 |
| HORTICULTURE | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 72.72 | 72.72 | 80.8 | 64.64 |
| STREET LIGHTING | 0 | 5.96 | 4.47 | 8.94 |
| Sewerage treatment & garbage disposal | 48.52 | 48.52 | 53.91 | 43.13 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 33.64 | 33.64 | 37.37 | 29.9 |
| Water Supply System | 28.96 | 28.96 | 32.18 | 25.74 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSULTANCY FEES AND GATE COMPLEX ETC | 83.97 | 90.97 | 90.97 | 83.97 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 117.72 | 127.53 | 107.91 | 147.15 |
| HORTICULTURE | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 96.96 | 105.04 | 105.04 | 96.96 |
| STREET LIGHTING | 8.94 | 9.69 | 8.2 | 11.18 |
| Sewerage treatment & garbage disposal | 64.7 | 70.09 | 70.09 | 64.7 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 44.85 | 48.59 | 48.59 | 44.85 |
| Water Supply System | 38.61 | 41.83 | 41.83 | 38.61 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSULTANCY FEES AND GATE COMPLEX ETC | 69.98 | 69.98 | 83.97 | 55.98 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 156.96 | 156.96 | 147.15 | 127.53 |
| HORTICULTURE | 64.74 | 64.74 | 64.74 | 51.79 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 80.8 | 80.8 | 96.96 | 64.64 |
| STREET LIGHTING | 11.92 | 11.92 | 11.18 | 9.69 |
| Sewerage treatment & garbage disposal | 53.91 | 53.91 | 64.7 | 43.13 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 37.37 | 37.37 | 44.85 | 29.9 |
| Water Supply System | 32.18 | 32.18 | 38.61 | 25.74 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSULTANCY FEES AND GATE COMPLEX ETC | 83.97 | 83.97 | 83.97 | 69.98 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 127.53 | 147.15 | 107.91 | 98.1 |
| HORTICULTURE | 64.74 | 64.74 | 64.74 | 51.79 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 96.96 | 96.96 | 96.96 | 80.8 |
| STREET LIGHTING | 9.69 | 11.18 | 8.2 | 7.45 |
| Sewerage treatment & garbage disposal | 75.48 | 75.48 | 75.48 | 53.91 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 52.32 | 52.32 | 52.32 | 37.37 |
| Water Supply System | 45.05 | 45.05 | 45.05 | 32.18 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| CONSULTANCY FEES AND GATE COMPLEX ETC | 55.98 | 41.99 | - | - |
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 78.48 | 58.86 | - | - |
| HORTICULTURE | 51.79 | 103.59 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 64.64 | 48.48 | - | - |
| STREET LIGHTING | 5.96 | 4.47 | - | - |
| Sewerage treatment & garbage disposal | 43.13 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 29.9 | 0 | - | - |
| Water Supply System | 25.74 | 0 | - | - |
Metropolis By Met City (Residential Component) is located in Jhajjar.
Yes. Metropolis By Met City (Residential Component) is registered under RERA-PKL-1503-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Metropolis By Met City (Residential Component) is 30 June 2029.
Metropolis By Met City (Residential Component) is developed by MODEL ECONOMIC TOWNSHIP LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.