Have queries on this Project?
Uploaded on: 27-02-2025
Uploaded on: 27-02-2025




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 13.36 | 13.36 | 13.36 | 13.36 |
| Other | 2.67 | 2.67 | 2.06 | 2.67 |
| Parks and Playgrounds | 4.01 | 4.01 | 4.01 | 4.01 |
| Roads & Pavements | 16.03 | 16.03 | 16.03 | 16.03 |
| Sewerage treatment & garbage disposal | 8.68 | 8.68 | 8.68 | 8.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.02 | 10.02 | 10.02 | 10.02 |
| Water Supply System | 12.02 | 12.02 | 12.02 | 12.02 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 13.36 | 13.36 | 13.36 | 13.36 |
| Other | 2.67 | 2.67 | 2.67 | 2.67 |
| Parks and Playgrounds | 4.01 | 4.01 | 4.01 | 4.01 |
| Roads & Pavements | 16.03 | 16.03 | 16.03 | 16.03 |
| Sewerage treatment & garbage disposal | 8.68 | 8.68 | 8.68 | 8.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.02 | 10.02 | 10.02 | 10.02 |
| Water Supply System | 12.02 | 12.02 | 12.02 | 12.02 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 13.36 | 13.36 | 13.36 | 13.36 |
| Other | 2.67 | 2.67 | 2.67 | 2.67 |
| Parks and Playgrounds | 4.01 | 4.01 | 4.01 | 4.01 |
| Roads & Pavements | 16.03 | 16.03 | 16.03 | 16.03 |
| Sewerage treatment & garbage disposal | 8.68 | 8.68 | 8.68 | 8.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.02 | 10.02 | 10.02 | 10.02 |
| Water Supply System | 12.02 | 12.02 | 12.02 | 12.02 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 13.36 | 13.36 | 13.36 | 13.36 |
| Other | 2.67 | 2.67 | 2.67 | 2.67 |
| Parks and Playgrounds | 4.01 | 4.01 | 4.01 | 4.01 |
| Roads & Pavements | 16.03 | 16.03 | 16.03 | 16.03 |
| Sewerage treatment & garbage disposal | 8.68 | 8.68 | 8.68 | 8.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.02 | 10.02 | 10.02 | 10.02 |
| Water Supply System | 12.02 | 12.02 | 12.02 | 12.02 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 13.36 | 13.36 | 13.36 | 13.36 |
| Other | 2.67 | 2.67 | 2.67 | 2.67 |
| Parks and Playgrounds | 4.01 | 4.01 | 4.01 | 4.01 |
| Roads & Pavements | 16.03 | 16.03 | 16.03 | 16.03 |
| Sewerage treatment & garbage disposal | 8.68 | 8.68 | 8.68 | 8.68 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.02 | 10.02 | 10.02 | 10.02 |
| Water Supply System | 12.02 | 12.02 | 12.02 | 12.02 |
Maxvel Ceremony City is located in Panipat.
Yes. Maxvel Ceremony City is registered under RERA-PKL-1642-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Maxvel Ceremony City is 19 November 2029.
Maxvel Ceremony City is developed by JAY SHIVA EARTHMOVERS AND CONSTRUCTION PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.