Have queries on this Project?
Uploaded on: 26-08-2021
Uploaded on: 26-08-2021





| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Horticulture expenses | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 2.53 |
| Horticulture Expenses | - | - | - | - |
| Horticulture expenses | - | - | - | 0 |
| Other | - | - | - | 5.91 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 7.96 |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 1.49 |
| Water Supply System | - | - | - | 4.57 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 5.62 | 7.05 | 8.04 | 8.95 |
| Horticulture Expenses | - | - | - | 3.5 |
| Horticulture expenses | 1.61 | 2.01 | 2.93 | - |
| Other | 13.15 | 18.41 | 21.02 | 23.39 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 11.82 | 13.22 | 15.26 | 15.59 |
| Sewerage treatment & garbage disposal | 4.8 | 6.01 | 8.75 | 10.46 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.52 | 3.16 | 3.95 | 4.65 |
| Water Supply System | 5.24 | 8.55 | 12.44 | 14.87 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 9.12 | 11.23 | 8.05 | 4.74 |
| Horticulture Expenses | 3.64 | - | - | - |
| Horticulture expenses | - | 3.84 | 2.93 | 1.98 |
| Other | 23.82 | 29.33 | 21.02 | 12.37 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 16.07 | 15.67 | 11.65 | 5.95 |
| Sewerage treatment & garbage disposal | 10.88 | 11.47 | 8.75 | 5.92 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.71 | 6.02 | 4.59 | 3.11 |
| Water Supply System | 15.47 | 12.44 | 8.48 | 6.04 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.34 | 3.59 | 3.62 | 2.62 |
| Horticulture Expenses | - | - | - | - |
| Horticulture expenses | 1.35 | 0.93 | 0.85 | 0.83 |
| Other | 11.33 | 9.37 | 9.46 | 6.83 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 4.04 | 3.33 | 1.76 | 0 |
| Sewerage treatment & garbage disposal | 4.02 | 2.76 | 2.53 | 2.47 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.11 | 1.45 | 1.33 | 1.3 |
| Water Supply System | 3.33 | 3.93 | 3.59 | 3.51 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.23 | 3.95 | 3.44 | 2.49 |
| Horticulture Expenses | - | 0.25 | - | - |
| Horticulture expenses | 0.85 | - | - | - |
| Other | 8.45 | 10.32 | 9 | 7.08 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 2.53 | 0.75 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.74 | 0.58 | 0.39 | 0 |
| Water Supply System | 3.6 | 3.87 | 2.6 | 2.88 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 2.37 | 1.21 | 0 | - |
| Horticulture Expenses | - | - | - | - |
| Horticulture expenses | - | - | - | - |
| Other | 5.64 | 5.42 | 0 | - |
| Parks and Playgrounds | 0 | 0 | 0 | - |
| Roads & Pavements | 0 | 0 | 0 | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 0 | 0 | 0 | - |
| Water Supply System | 1.29 | 0 | 0 | - |
Mansha Vega Street is located in Faridabad.
Yes. Mansha Vega Street is registered under RERA-PKL-954-2021 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Mansha Vega Street is 16 May 2026.
Mansha Vega Street is developed by MANSHA BUILDCON PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.