


Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 14.27 | 30.91 | 30.91 | 30.91 |
| Other | 53.49 | 115.89 | 115.89 | 115.89 |
| Parks and Playgrounds | 2.65 | 5.74 | 5.74 | 5.74 |
| Roads & Pavements | 19.39 | 42.02 | 42.02 | 42.02 |
| Sewerage treatment & garbage disposal | 6.27 | 13.58 | 13.58 | 13.58 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 9.99 | 21.64 | 21.64 | 21.64 |
| Water Supply System | 9.74 | 21.1 | 21.1 | 21.1 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 30.91 | 30.91 | 30.91 | 30.91 |
| Other | 115.89 | 115.89 | 115.89 | 115.89 |
| Parks and Playgrounds | 5.74 | 5.74 | 5.74 | 5.74 |
| Roads & Pavements | 42.02 | 42.02 | 42.02 | 42.02 |
| Sewerage treatment & garbage disposal | 13.58 | 13.58 | 13.58 | 13.58 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 21.64 | 21.64 | 21.64 | 21.64 |
| Water Supply System | 21.1 | 21.1 | 21.1 | 21.1 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 30.91 | 30.91 | 30.91 | 30.91 |
| Other | 115.89 | 115.89 | 115.89 | 115.89 |
| Parks and Playgrounds | 5.74 | 5.74 | 5.74 | 5.74 |
| Roads & Pavements | 42.02 | 42.02 | 42.02 | 42.02 |
| Sewerage treatment & garbage disposal | 13.58 | 13.58 | 13.58 | 13.58 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 21.64 | 21.64 | 21.64 | 21.64 |
| Water Supply System | 21.1 | 21.1 | 21.1 | 21.1 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15.45 | 15.45 | 15.45 | 14.27 |
| Other | 57.94 | 57.94 | 57.94 | 53.49 |
| Parks and Playgrounds | 2.87 | 2.87 | 2.87 | 2.65 |
| Roads & Pavements | 21.01 | 21.01 | 21.01 | 19.39 |
| Sewerage treatment & garbage disposal | 6.79 | 6.79 | 6.79 | 6.27 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.82 | 10.82 | 10.82 | 9.99 |
| Water Supply System | 10.55 | 10.55 | 10.55 | 9.74 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15.45 | 15.45 | 15.45 | 14.27 |
| Other | 57.94 | 57.94 | 57.94 | 53.49 |
| Parks and Playgrounds | 2.87 | 2.87 | 2.87 | 2.65 |
| Roads & Pavements | 21.01 | 21.01 | 21.01 | 19.39 |
| Sewerage treatment & garbage disposal | 6.79 | 6.79 | 6.79 | 6.27 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.82 | 10.82 | 10.82 | 9.99 |
| Water Supply System | 10.55 | 10.55 | 10.55 | 9.74 |
Mansha Oasis is located in Faridabad.
Yes. Mansha Oasis is registered under RERA-PKL-1900-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Mansha Oasis is 12 November 2030.
Mansha Oasis is developed by MANSHA BUILDCON PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.