29.0656
77.7086
Total Units
12,036
1 unit type
Carpet Area
27,12,997 ft²
2,52,045.93 m² · carpet only, excludes balcony
Blocks & Floors
1
3 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 225 ft² (20.94 m²)Balconies 0Parking per unit 0.001 of 94 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 50 of 94 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| TOWER-1 | BSMNT | OTHER | — | — |
| TOWER-1 | GF | SHOP | 01 | 233 ft²21.67 m² |
| TOWER-1 | GF | SHOP | 02 | 233 ft²21.67 m² |
| TOWER-1 | GF | SHOP | 03 | 221 ft²20.54 m² |
| TOWER-1 | GF | SHOP | 04 | 221 ft²20.54 m² |
| TOWER-1 | GF | SHOP | 05 | 221 ft²20.54 m² |
| TOWER-1 | GF | SHOP | 06 | 221 ft²20.54 m² |
| TOWER-1 | GF | SHOP | 07 | 221 ft²20.54 m² |
| TOWER-1 | GF | SHOP | 08 | 221 ft²20.54 m² |
| TOWER-1 | GF | SHOP | 09 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 10 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 11 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 12 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 13 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 14 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 15 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 16 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 17 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 18 | 420 ft²39.02 m² |
| TOWER-1 | GF | SHOP | 19 | 557 ft²51.79 m² |
| TOWER-1 | GF | SHOP | 20 | 557 ft²51.79 m² |
| TOWER-1 | GF | SHOP | 21 | 218 ft²20.26 m² |
| TOWER-1 | GF | SHOP | 22 | 218 ft²20.26 m² |
| TOWER-1 | GF | SHOP | 23 | 271 ft²25.17 m² |
| TOWER-1 | 1 | SHOP | 101 | 233 ft²21.67 m² |
| TOWER-1 | 1 | SHOP | 102 | 233 ft²21.67 m² |
| TOWER-1 | 1 | SHOP | 103 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 104 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 105 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 106 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 107 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 108 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 109 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 110 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 111 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 112 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 113 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 114 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 115 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 116 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 117 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 118 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 119 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 120 | 221 ft²20.54 m² |
| TOWER-1 | 1 | SHOP | 121 | 196 ft²18.19 m² |
| TOWER-1 | 1 | SHOP | 122 | 196 ft²18.19 m² |
| TOWER-1 | 1 | SHOP | 123 | 196 ft²18.19 m² |
| TOWER-1 | 1 | SHOP | 124 | 196 ft²18.19 m² |
| TOWER-1 | 1 | SHOP | 125 | 196 ft²18.19 m² |
| TOWER-1 | 1 | SHOP | 126 | 196 ft²18.19 m² |
Total Plot Area
0.553 acres
2,239.00 m² · plot area
DESIGNATED PLOTS IS DEMARCATED AS PER THE PLAN ISSUED BY THE AUTHORITY(MDA).
UPTO 1.8 AND 2.1 M HIGH AS PER DESIGN BY ARCHITECT.
BITUMINIOUS/TRIMIX/INTERLOACKING TILES OR EQUIVALENT AS PER DESIGN BY CONSULTANT.
SUITABLE PATHWAYS/COORIDORS DESIGNED FOR ROADS/PASSAGE IN CONCRETE/PAVERS/HEAVY DUTY TILES OR EQUIVALENT SUGGESTED BY THE CONSULTANT.
UP JAL NIGUM/LOCAL AUTHORITY/BOREWELL WATER SUPPLY FOR DRINKING AND DOMESTIC USE.
SEPARATE SEWERAGE SYSTEM IS USED AS PER THE DESIGN REQUIREMENT.
SEPARATE DRAINAGE LINE IS USED AS PER THE DESIGN REQUIREMENT.
PROVISION OF SEVERAL PLANTS/GREEN BELT IN FRONT OF THE COMPLEX DESIGN BY THE CONSULTANT.
PROVISION OF SUITABLE TREE PLANTATION WILL COMPLY AS PER THE LANDSCAPE DESIGN.
PROVISION OF CETRILIZED ELECTRICAL SYSTEM TO THE SHOPS AS PER DESIGN BY THE CONSULTANT
NA
PROPER GARBAGE COLLECTION SYSTEM WILL BE PROVIDED AS DESIGN BY THE CONSULTANT.
ALL THE SOLID WASTE MANAGED WILL BE AS PER THE BIOGRADIBLE WASTE CONVERTED IN TO COMPOST AND NON BIOGRADIBLE DELIVERED TO REGISTERED RECYCLABLE AGENCIES.
A COMPLETE SYSTEM TO BE PROVIDED FOR HARVESTING AS DESIGN BY THE CONSULTANT.
WE WILL USE LED/SOLAR LIGHTING OR EQUIVALENT AS DESIGN BY THE CONSULTANT.
A PROPER FIRE PROTECTION AND SAFETY SYSTEM DESIGN BY THE CONSULTANT.
ALL SEWERAGE/ WASTE WATER WILL BE TREATED IN AUTHORITY STP AND AFTER TREATMENT CAN BE CIRRCULATED FOR FLUSHING THROUGH OVERHEAD FLUSHING WATER TANKS AND FOR HORTICULTURE WORKS. ALL RAIN WATER FROM TERRACES AND GROUND SURFACES WILL BE HARVESTED THROUGH INFILTRATION / RECHARGING IN THE GROUND WATER AS PER APPROVED SCHEME.
PROVISION AS PER THE SAFETY NORMS AND DESIGN BY THE CONSULTANT.
OTHER MISCELLANEOUS WORK IS PROVIDED AS PER THE LAYOUT PLAN.
M7 Commercial Complex is located in Meerut.
Yes. M7 Commercial Complex is registered under UPRERAPRJ900034 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for M7 Commercial Complex is 30 March 2023.
M7 Commercial Complex is developed by GREHPRAVESH INFRACON PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.