26.883862103424295
81.05463027230265
Total Units
168
2 unit types
Carpet Area
1,15,157 ft²
10,698.48 m² · carpet only, excludes balcony
Blocks & Floors
2
24 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 685 ft² (63.68 m²)Balconies 48Parking per unit 0.00
All blocks
Showing 48 of 48 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| Tower- 8 | 1 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 2 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 3 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 4 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 5 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 6 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 7 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 8 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 9 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 10 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 11 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 12 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 8 | 1 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 2 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 3 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 4 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 5 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 6 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 7 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 8 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 9 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 10 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 11 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 8 | 12 | 2 BHK | 2 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 1 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 2 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 3 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 4 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 5 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 6 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 7 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 8 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 9 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 10 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 11 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 12 | 3 BHK | 4 | 761 ft²70.68 m² | 1 | 35 ft²3.21 m² |
| Tower- 9 | 1 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 2 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 3 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 4 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 5 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 6 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 7 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 8 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 9 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 10 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 11 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
| Tower- 9 | 12 | 2 BHK | 4 | 585 ft²54.35 m² | 1 | 16 ft²1.53 m² |
Total Plot Area
0.977 acres
3,954.00 m² · plot area
NA
Yes. As per design
Yes. Internal driveway as per design
Yes. As per design
Yes
Yes
Yes
Yes. Green area as per norms and design
Yes. As per norms
Yes. Internal street lighting as per requirement
Club House with Multipurpose Hall, Gym and Swimming Pool
Yes. As per requirement
Yes. As per requirement
Yes. Rain water harvesting as per requirement
Yes. As per norms
Yes. As per norms
NA
Yes. As per norms
NA
Lotus Court (Phase 3), Bbd Green City is located in Lucknow.
Yes. Lotus Court (Phase 3), Bbd Green City is registered under UPRERAPRJ5029 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Lotus Court (Phase 3), Bbd Green City is 28 August 2022.
Lotus Court (Phase 3), Bbd Green City is developed by VIRAJ CONSTRUCTIONS PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.