Have queries on this Project?
Uploaded on: 04-09-2025
Uploaded on: 09-09-2025

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 0 | 0 |
| Security and fire fighting | - | - | - | - |
| Security and firefighting | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 0 | 0 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 0 | 0 |
| Street Lighting | - | - | - | - |
| Water Supply System | - | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.9375 | 4.5 | 5.625 | 5.625 |
| Other | 2.04575 | 2.338 | 2.9225 | 2.9225 |
| Parks and Playgrounds | 2.05835 | 2.3524 | 2.9405 | 2.9405 |
| Roads & Pavements | 2.5032 | 2.8608 | 3.576 | 3.576 |
| Security and fire fighting | 1.5316 | 1.7504 | 2.188 | 2.188 |
| Security and firefighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 3.3376 | 3.8144 | 4.768 | 4.768 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.274 | 1.456 | 1.82 | 1.82 |
| Street Lighting | 2.086 | 2.384 | 2.98 | 2.98 |
| Water Supply System | 2.086 | 2.384 | 2.98 | 2.98 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 5.625 | 7.3125 | 7.875 | 6.75 |
| Other | 2.9225 | 3.79925 | 4.0915 | 3.507 |
| Parks and Playgrounds | 2.9405 | 3.82265 | 4.1167 | 3.5286 |
| Roads & Pavements | 3.576 | 4.6488 | 5.0064 | 4.2912 |
| Security and fire fighting | 2.188 | 2.8444 | 3.0632 | 2.6256 |
| Security and firefighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 4.768 | 6.1984 | 6.6752 | 5.7216 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.82 | 2.366 | 2.548 | 2.184 |
| Street Lighting | 2.98 | 3.874 | 4.172 | 3.576 |
| Water Supply System | 2.98 | 3.874 | 4.172 | 3.576 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 5.625 | 8.4375 | 8.4375 | 6.75 |
| Other | 2.9225 | 4.38375 | 4.38375 | 3.507 |
| Parks and Playgrounds | 2.9405 | 4.41075 | 4.41075 | 3.5286 |
| Roads & Pavements | 3.576 | 5.364 | 5.364 | 4.2912 |
| Security and fire fighting | 2.188 | 3.282 | 3.282 | 2.6256 |
| Security and firefighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 4.768 | 7.152 | 7.152 | 5.7216 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.82 | 2.73 | 2.73 | 2.184 |
| Street Lighting | 2.98 | 4.47 | 4.47 | 3.576 |
| Water Supply System | 2.98 | 4.47 | 4.47 | 3.576 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 7.875 | 11.25 | 11.25 | 5.625 |
| Other | 4.0915 | 5.845 | 5.845 | 2.9225 |
| Parks and Playgrounds | 4.1167 | 5.881 | 5.881 | 2.9405 |
| Roads & Pavements | 5.0064 | 7.152 | 7.152 | 3.576 |
| Security and fire fighting | 3.0632 | 4.376 | 4.376 | - |
| Security and firefighting | - | - | - | 2.188 |
| Sewerage treatment & garbage disposal | 6.6752 | 9.536 | 9.536 | 4.768 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.548 | 3.64 | 3.64 | 1.82 |
| Street Lighting | 4.172 | 5.96 | 5.96 | 2.98 |
| Water Supply System | 4.172 | 5.96 | 5.96 | 2.98 |
Laxmi City is located in Sonipat.
Yes. Laxmi City is registered under RERA-PKL-1808-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Laxmi City is 31 March 2030.
Laxmi City is developed by LAXMI SON EMPIRE DEVELOPER LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.