Have queries on this Project?
Uploaded on: 15-05-2019
Uploaded on: 15-05-2019




| Particulars | Expenditure (in Lakhs) |
|---|---|
| STP | 38.24 |
| Other | 0 |
| Shopping area | 0 |
| Underground Tank | 38.24 |
| Roads & Pavements | 76.23 |
| Water Supply System | 71.64 |
| Storm Water Drainage | 4 |
| Parks and Playgrounds | 0 |
| Rain water harvesting | 30.59 |
| Electrical sub station | 1516.69 |
| Electricity Supply System | 758.34 |
| Security and fire fighting | 331.98 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 64.57 |
Developed by
9 Projects
EXECUTIVE SUMMARY Landmark Group is a Gurugram-based private real estate developer with roots going back to 1992, when promoter Sandeep Chhillar started the business as an IT company. The transition into real estate bega…
Know More about Landmark Group