29
77
Total Units
46
1 unit type
Carpet Area
11,328 ft²
1,052.43 m² · carpet only, excludes balcony
Blocks & Floors
1
3 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 246 ft² (22.88 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 18 of 18 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| 1 | BSMNT | SHOP | 1 | 3,164 ft²293.98 m² |
| 1 | GF | SHOP | 7 | 238 ft²22.10 m² |
| 1 | GF | SHOP | 4 | 97 ft²9.05 m² |
| 1 | GF | SHOP | 2 | 182 ft²16.93 m² |
| 1 | GF | SHOP | 2 | 188 ft²17.50 m² |
| 1 | GF | SHOP | 1 | 226 ft²21.03 m² |
| 1 | GF | SHOP | 1 | 272 ft²25.30 m² |
| 1 | GF | SHOP | 1 | 132 ft²12.25 m² |
| 1 | GF | SHOP | 4 | 139 ft²12.88 m² |
| 1 | 1 | SHOP | 7 | 238 ft²22.10 m² |
| 1 | 1 | SHOP | 4 | 97 ft²9.05 m² |
| 1 | 1 | SHOP | 4 | 139 ft²12.88 m² |
| 1 | 1 | SHOP | 2 | 188 ft²17.50 m² |
| 1 | 1 | SHOP | 2 | 182 ft²16.93 m² |
| 1 | 1 | SHOP | 1 | 226 ft²21.03 m² |
| 1 | 1 | SHOP | 1 | 272 ft²25.30 m² |
| 1 | 1 | SHOP | 1 | 202 ft²18.75 m² |
| 1 | 1 | SHOP | 1 | 132 ft²12.25 m² |
NA
NA
NA
NA
DONE
DONE
DONE
NA
NA
DONE
NA
DONE
NA
UNDER PROCESS
NA
UNDER PROCESS
NA
DONE
UNDER PROCESS
Krishna Plaza is located in Meerut.
Yes. Krishna Plaza is registered under UPRERAPRJ11482 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Krishna Plaza is 31 March 2019.
Krishna Plaza is developed by MAX ALERT 24 SECURITY SERVICES PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.