Have queries on this Project?
Uploaded on: 06-10-2025
Uploaded on: 06-10-2025







Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 0 |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 19.47 |
| Street Lighting | - | - | - | - |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | 5 | - | 5 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 11.84 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 10.56 | 12.67 | 12.69 | 0 |
| Roads & Pavements | 0 | 24.94 | 35.98 | 21.58 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 9.22 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 19.48 | 19.47 | 14.75 | 17.68 |
| Street Lighting | - | - | 3.4 | 3.94 |
| Water Supply System | 0 | 13.49 | 17.04 | 13.49 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | 4.61 | 4.5 | 4.06 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 11.88 | 15.99 | 17.85 | 16.5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 10.75 | 9.52 | 8.73 | 0 |
| Roads & Pavements | 24.94 | 21.54 | 35.32 | 20.5 |
| Sewerage treatment & garbage disposal | 10.39 | 14.17 | 15.76 | 12.61 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 15.76 | 17.47 | 17.66 | 13.7 |
| Street Lighting | - | 6.17 | 6.17 | 6.17 |
| Water Supply System | 0 | 11.84 | 16.11 | 13.78 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | 4.8 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 23.29 | 15.53 | 14.56 | 12.44 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 10.48 | 9.94 | 11.88 | 0 |
| Roads & Pavements | 17.66 | 25.42 | 25.17 | 37.71 |
| Sewerage treatment & garbage disposal | 13.82 | 12.61 | 14.56 | 10.67 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 15.78 | 15.58 | 15.58 | 15.58 |
| Street Lighting | 6.17 | 6.17 | 6.17 | 6.17 |
| Water Supply System | 15.74 | 17.66 | 13.49 | 13.49 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 4.45 | - | 5.31 | 4.32 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 19.04 | 48.52 | 48.52 | 48.52 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 12.4 |
| Roads & Pavements | 37.07 | 31.28 | 33.22 | 20.69 |
| Sewerage treatment & garbage disposal | 10.87 | 12.71 | 11.64 | 13.99 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 15.76 | 15.58 | 15.58 | 15.58 |
| Street Lighting | 6.17 | 6.17 | 6.17 | 6.17 |
| Water Supply System | 13.49 | 13.39 | 13.49 | 13.49 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 7.54 | - | 4.74 | - |
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 48.52 | 23.26 | 0 | - |
| Other | 0 | 0 | 0 | - |
| Parks and Playgrounds | 0 | 0 | 5.38 | - |
| Roads & Pavements | 30.49 | 0 | 0 | - |
| Sewerage treatment & garbage disposal | 14.56 | 12.61 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 15.64 | 15.58 | 0 | - |
| Street Lighting | 6.17 | - | 6.17 | - |
| Water Supply System | 13.49 | 0 | 0 | - |
Kohinoor City Phase Ii is located in Kurukshetra.
Yes. Kohinoor City Phase Ii is registered under RERA-PKL-1794-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Kohinoor City Phase Ii is 31 July 2030.
Kohinoor City Phase Ii is developed by SPARV REALTORS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.