



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Boundary wall | 21.13 |
| Shopping area | 0 |
| Roads & Pavements | 11.1 |
| Water Supply System | 1.75 |
| Storm Water Drainage | 19.9 |
| Parks and Playgrounds | 1 |
| Underground water Tank | 10 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 9.1 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary wall | 0 | 4 | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Elec Sub Station | - | 29.77 | - | - |
| Electric Sub Station | - | - | 0 | 89.3 |
| Electricity Supply System | 2.4 | 10 | 24.81 | 2.4 |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | 6 | 6 | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Plantation and road side trees | - | 2.5 | 1.67 | - |
| Rain water harvesting | 2 | - | - | - |
| Roads & Pavements | 5 | 18.9 | 29.01 | 0 |
| STP | - | 3.75 | 7.5 | - |
| Security Fire Fighting | - | 1.2 | 1 | - |
| Sewerage treatment & garbage disposal | 0 | 14.98 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0.01 | 0 | 0 |
| Street Light | - | 2.5 | 2.5 | - |
| Street lighting | - | - | - | 0 |
| Underground water Tank | - | 2 | 0 | - |
| Utility Area | - | 16.15 | 16.15 | - |
| Water Supply System | 0 | 15 | 15.96 | 0 |
Kbd34 is located in Sonipat.
Yes. Kbd34 is registered under RERA-PKL-1223-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Kbd34 is 31 December 2023.
Kbd34 is developed by KRISTINA INFRASTRUCTURE PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.