Have queries on this Project?
Uploaded on: 25-07-2025
Uploaded on: 02-09-2025
Uploaded on: 02-09-2025
Uploaded on: 02-09-2025

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | - | - | 0 | 72.66 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | - | - | 0 | 0 |
| STP | - | - | 47.21 | 144.79 |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 0 | 0 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground Water Tank | - | - | 52.27 | 160.3 |
| Water Supply System | - | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | 71.08 | 71.87 | 72.66 | 72.66 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 141.64 | 143.22 | 89.71 | 0 |
| Security and Fire Fighting | 0 | 0 | 0 | 46.13 |
| Sewerage treatment & garbage disposal | 0 | 11.1 | 63.84 | 63.84 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 15.09 | 86.76 | 86.76 |
| Street Lighting | - | - | - | - |
| Underground Water Tank | 156.82 | 158.56 | 99.32 | 0 |
| Water Supply System | 0 | 28.57 | 164.3 | 164.3 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electrical Sub Station | 158.74 | 215.6 | 52.12 | - |
| Electricity Supply System | 41.86 | 0 | 0 | - |
| Other | 0 | 0 | 0 | - |
| Parks and Playgrounds | 30.33 | 106.16 | 0 | - |
| Rain Water Harvesting | 0 | 26.1 | 56.31 | - |
| Roads & Pavements | 292.14 | 332.31 | 32.87 | - |
| STP | - | - | - | - |
| Security and Fire Fighting | 112.21 | 28.68 | 0 | - |
| Sewerage treatment & garbage disposal | 62.46 | 6.94 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 84.87 | 9.43 | 0 | - |
| Street Lighting | 20.25 | 6.95 | 0 | - |
| Underground Water Tank | - | - | - | - |
| Water Supply System | 160.73 | 17.86 | 0 | - |
Kashi Residences is located in Gurugram.
Yes. Kashi Residences is registered under RERA-GRG-1963-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Kashi Residences is 5 January 2028.
Kashi Residences is developed by JAI GANGA REALTECH LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.