Have queries on this Project?
Uploaded on: 25-01-2024
Uploaded on: 25-01-2024




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0 | 0 |
| Roads & Pavements | - | - | 28.1 | 28.1 |
| Sewerage treatment & garbage disposal | - | - | 0 | 0 |
| Shopping area | - | - | 0 | 0 |
| Steet Light | - | - | - | - |
| Storm Water Drainage | - | - | 0 | 0 |
| Street Light | - | - | - | - |
| Water Supply System | - | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 15 | 15 |
| Other | 0 | 0 | 0 | 7 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 28.1 | 28.1 | 28.1 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Steet Light | - | - | - | 3.025 |
| Storm Water Drainage | 0 | 0 | 7 | 7 |
| Street Light | - | - | 4 | - |
| Water Supply System | 0 | 14.7525 | 14.7525 | 14.7525 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15 | 21.7375 | 0 | 0 |
| Other | 7 | 7 | 7 | 7 |
| Parks and Playgrounds | 12 | 12.5875 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 17 | 17 | 17 | 19.25 |
| Shopping area | 0 | 0 | 0 | 0 |
| Steet Light | - | - | - | - |
| Storm Water Drainage | 7 | 7.1 | 0 | 0 |
| Street Light | - | - | - | - |
| Water Supply System | 14.7525 | 14.7525 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 7 | 7 | 7 | 7 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Steet Light | - | - | - | - |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Light | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 0 | - | - | - |
| Other | 12.87 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Roads & Pavements | 0 | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | - |
| Shopping area | 0 | - | - | - |
| Steet Light | - | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Street Light | - | - | - | - |
| Water Supply System | 0 | - | - | - |
Kanta Enclave is located in Fatehabad.
Yes. Kanta Enclave is registered under RERA-PKL-1412-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Kanta Enclave is 31 March 2027.
Kanta Enclave is developed by SHYAM TUBES LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.