Have queries on this Project?
Uploaded on: 14-08-2023
Uploaded on: 15-08-2023

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 18.33 | 18.33 |
| Other | - | - | 3.82 | 3.82 |
| Parks and Playgrounds | - | - | 6.87 | 6.87 |
| Roads & Pavements | - | - | 16.8 | 16.8 |
| Sewerage treatment & garbage disposal | - | - | 9.16 | 9.15 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 9.93 | 9.93 |
| Water Supply System | - | - | 11.45 | 11.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 18.33 | 18.33 | 18.33 | 18.33 |
| Other | 3.82 | 3.82 | 3.82 | 3.82 |
| Parks and Playgrounds | 6.87 | 6.87 | 6.87 | 6.87 |
| Roads & Pavements | 16.8 | 16.8 | 16.8 | 16.8 |
| Sewerage treatment & garbage disposal | 9.16 | 9.16 | 9.16 | 9.16 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 9.93 | 9.93 | 9.93 | 9.93 |
| Water Supply System | 11.45 | 11.45 | 11.45 | 11.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 18.33 | 18.33 | 18.33 | 18.33 |
| Other | 3.82 | 3.82 | 3.82 | 3.82 |
| Parks and Playgrounds | 6.87 | 6.87 | 6.87 | 6.87 |
| Roads & Pavements | 16.8 | 16.8 | 16.8 | 16.8 |
| Sewerage treatment & garbage disposal | 9.16 | 9.16 | 9.16 | 9.16 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 9.93 | 9.93 | 9.93 | 9.93 |
| Water Supply System | 11.45 | 11.45 | 11.45 | 11.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 18.33 | 18.33 | 18.33 | 18.633 |
| Other | 3.82 | 3.82 | 3.82 | 3.82 |
| Parks and Playgrounds | 6.87 | 6.87 | 6.87 | 6.87 |
| Roads & Pavements | 16.8 | 16.8 | 16.8 | 16.8 |
| Sewerage treatment & garbage disposal | 9.16 | 9.16 | 9.16 | 9.16 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 9.93 | 9.93 | 9.93 | 9.93 |
| Water Supply System | 11.45 | 11.45 | 11.45 | 11.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 18.33 | 18.33 | 18.33 | 18.33 |
| Other | 3.82 | 3.82 | 3.82 | 3.82 |
| Parks and Playgrounds | 6.87 | 6.87 | 6.87 | 6.87 |
| Roads & Pavements | 16.8 | 16.8 | 16.8 | 16.8 |
| Sewerage treatment & garbage disposal | 9.16 | 9.16 | 9.16 | 9.16 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 9.93 | 9.93 | 9.93 | 9.93 |
| Water Supply System | 11.45 | 11.45 | 11.45 | 11.45 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 18.33 | 18.33 | - | - |
| Other | 3.82 | 3.82 | - | - |
| Parks and Playgrounds | 6.87 | 6.87 | - | - |
| Roads & Pavements | 16.8 | 16.8 | - | - |
| Sewerage treatment & garbage disposal | 9.16 | 9.16 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 9.93 | 9.93 | - | - |
| Water Supply System | 11.45 | 11.45 | - | - |
Joy City is located in Sonipat.
Yes. Joy City is registered under RERA-PKL-1328-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Joy City is 24 September 2028.
Joy City is developed by GRAND IMPERIAL DEVELOPERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.