Have queries on this Project?
Uploaded on: 04-10-2019
Uploaded on: 04-10-2019
Uploaded on: 04-10-2019
Uploaded on: 04-10-2019



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 7 | 9 | 8 | 4 |
| Other | 2 | 2 | 2 | 2 |
| Parks and Playgrounds | 0 | 1 | 2 | 2 |
| Roads & Pavements | 11 | 10 | 17 | 16 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 8 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 3 | 4 |
| Water Supply System | 3 | 0 | 4 | 2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1 | 1 | 1 | 2 |
| Other | 2 | 2 | 2 | 2 |
| Parks and Playgrounds | 1 | 0 | 1 | 1 |
| Roads & Pavements | 1 | 2 | 3 | 1 |
| Sewerage treatment & garbage disposal | 1 | 1 | 3 | 1 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1 | 0 | 0 | 1 |
| Water Supply System | 1 | 2 | 1 | 1 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 0 | 2 | 0 |
| Other | - | 2 | 3 | 2 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Roads & Pavements | - | 2 | 2 | 3 |
| Sewerage treatment & garbage disposal | - | 0 | 2 | 0 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0 | 0 | 0 |
| Water Supply System | - | 0 | 2 | 2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 8 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 3 | - | - | - |
| Roads & Pavements | 8 | - | - | - |
| Sewerage treatment & garbage disposal | 6 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Water Supply System | 12 | - | - | - |
Joneja Residency is located in Palwal.
Yes. Joneja Residency is registered under RERA-PKL-721-2019 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Joneja Residency is 24 October 2029.
Joneja Residency is developed by JONEJA INFRAPROJECTS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.