Have queries on this Project?
Uploaded on: 13-12-2024
Uploaded on: 13-12-2024




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0.44 |
| Electricity Supply System | - | - | - | 1.388 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0.66 |
| Roads & Pavements | - | - | - | 1.66 |
| SECURITY AND FIRE FIGHTING | - | - | - | - |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | - | 0.722 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0.277 |
| Water Supply System | - | - | - | 0.833 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0.44 | 0.44 | 0.44 | 0.44 |
| Electricity Supply System | 1.388 | 1.388 | 1.388 | 1.388 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.66 | 0.66 | 0.66 | 0.66 |
| Roads & Pavements | 1.66 | 1.66 | 1.66 | 1.66 |
| SECURITY AND FIRE FIGHTING | - | 1.11 | 1.11 | 1.11 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 0.722 | 0.722 | 0.722 | 0.722 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.277 | 0.277 | 0.277 | 0.277 |
| Water Supply System | 0.833 | 0.833 | 0.833 | 0.833 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0.44 | 0.44 | 0.44 | 0.44 |
| Electricity Supply System | 1.388 | 1.388 | 1.388 | 1.388 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.66 | 0.66 | 0.66 | 0.66 |
| Roads & Pavements | 1.66 | 1.66 | 1.66 | 1.66 |
| SECURITY AND FIRE FIGHTING | 1.11 | 1.11 | 1.11 | 1.11 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 0.722 | 0.722 | 0.722 | 0.722 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.277 | 0.277 | 0.277 | 0.277 |
| Water Supply System | 0.833 | 0.833 | 0.833 | 0.833 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0.44 | 0.44 | 0.44 | 0.44 |
| Electricity Supply System | 1.388 | 1.388 | 1.388 | 1.388 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.66 | 0.66 | 0.66 | 0.66 |
| Roads & Pavements | 1.66 | 1.66 | 1.66 | 1.66 |
| SECURITY AND FIRE FIGHTING | 1.11 | 1.11 | 1.11 | 1.11 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 0.722 | 0.722 | 0.722 | 0.722 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.277 | 0.277 | 0.277 | 0.277 |
| Water Supply System | 0.833 | 0.833 | 0.833 | 0.833 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0.44 | 0.44 | 0.44 | 0.44 |
| Electricity Supply System | 1.388 | 1.388 | 1.388 | 1.388 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.66 | 0.66 | 0.66 | 0.66 |
| Roads & Pavements | 1.66 | 1.66 | 1.66 | 1.66 |
| SECURITY AND FIRE FIGHTING | 1.11 | 1.11 | 1.11 | 1.11 |
| STREET LIGHTING | - | - | 0.66 | 0.66 |
| Sewerage treatment & garbage disposal | 0.772 | 0.722 | 0.722 | 0.722 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.277 | 0.277 | 0.277 | 0.277 |
| Water Supply System | 0.833 | 0.833 | 0.833 | 0.833 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0.44 | - | - | - |
| Electricity Supply System | 1.388 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 0.66 | - | - | - |
| Roads & Pavements | 1.66 | - | - | - |
| SECURITY AND FIRE FIGHTING | 1.11 | - | - | - |
| STREET LIGHTING | 0.66 | - | - | - |
| Sewerage treatment & garbage disposal | 0.722 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0.277 | - | - | - |
| Water Supply System | 0.833 | - | - | - |
Jbb Grand (Tower T4) is located in Karnal.
Yes. Jbb Grand (Tower T4) is registered under RERA-PKL-1586-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Jbb Grand (Tower T4) is 30 September 2029.
Jbb Grand (Tower T4) is developed by M/S JBB INFRASTRUCTURES PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.