26.80
80.95
Total Units
144
2 unit types
Carpet Area
1,56,971 ft²
14,583.12 m² · carpet only, excludes balcony
Blocks & Floors
2
24 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,090 ft² (101.27 m²)Balconies 192Parking per unit 0.00
All blocks
Showing 50 of 96 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | 1 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 1 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 1 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 1 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 2 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 2 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 2 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 2 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 3 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 3 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 3 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 3 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 4 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 4 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 4 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 4 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 5 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 5 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 5 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 5 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 6 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 6 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 6 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 6 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 7 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 7 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 7 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 7 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 8 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 8 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 8 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 8 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 9 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 9 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 9 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 9 | 3 BHK | 2 | 1,216 ft²113.00 m² | 2 | 91 ft²8.50 m² |
| A | 10 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 10 | 2 BHK | 2 | 886 ft²82.30 m² | 2 | 86 ft²8.00 m² |
| A | 10 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 10 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 11 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 11 | 2 BHK | 2 | 886 ft²82.30 m² | 2 | 86 ft²8.00 m² |
| A | 11 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 11 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 12 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
| A | 12 | 3 BHK | 1 | 1,313 ft²122.00 m² | 2 | 118 ft²11.00 m² |
| A | 12 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| A | 12 | 2 BHK | 2 | 886 ft²82.30 m² | 2 | 86 ft²8.00 m² |
| B | 1 | 2 BHK | 2 | 880 ft²81.74 m² | 2 | 94 ft²8.69 m² |
| B | 1 | 3 BHK | 1 | 1,200 ft²111.50 m² | 2 | 118 ft²10.95 m² |
Total Plot Area
1.41 acres
5,723.00 m² · plot area
COMPLETED
COMPLETED
COMPLETED
NOT APPLICABLE
COMPLETED
COMPLETED
COMPLETED
NOT APPLICABLE
COMPLETED
COMPLETED
COMPLETED
COMPLETED
NOT APPLICABLE
COMPLETED
NOT APPLICABLE
COMPLETED
COMPLETED (GYM & HALL)
COMPLETED
COMPLETED
Indraprastha Grand is located in Lucknow.
Yes. Indraprastha Grand is registered under UPRERAPRJ3044 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Indraprastha Grand is 31 March 2018.
Indraprastha Grand is developed by GURUKRIPA DEVELOPERS & INFRASTRUCTURES PRIVATE LIM.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.