26.88
80.98
Total Units
222
3 unit types
Carpet Area
2,38,534 ft²
22,160.59 m² · carpet only, excludes balcony
Blocks & Floors
4
56 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,074 ft² (99.82 m²)Balconies 580Parking per unit 0.008 of 200 rows list no units (8 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 200 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | BSMNT | OTHER | — | — | — | — |
| A | GF | OTHER | — | — | — | — |
| A | 1 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 1 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 1 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 2 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 2 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 2 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 3 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 3 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 3 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 4 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 4 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 4 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 5 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 5 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 5 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 6 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 6 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 6 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 7 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 7 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 7 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 8 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 8 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 8 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 9 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 9 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 9 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 10 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 10 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 10 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 11 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 11 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 11 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 12 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 12 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 12 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 13 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 13 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 13 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| A | 14 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| A | 14 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| A | 14 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| B | BSMNT | OTHER | — | — | — | — |
| B | GF | OTHER | — | — | — | — |
| B | 1 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
| B | 1 | 3 BHK | 2 | 1,250 ft²116.09 m² | 3 | 127 ft²11.77 m² |
| B | 1 | 3 BHK | 1 | 1,235 ft²114.70 m² | 3 | 140 ft²13.04 m² |
| B | 2 | 2 BHK | 1 | 888 ft²82.50 m² | 3 | 110 ft²10.22 m² |
Total Plot Area
1.88 acres
7,600.00 m² · plot area
COMPLETED
TEMPORARY
YET TO BE STARTED
NOT APPLICABLE
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
YET TO BE STARTED
WORK IN PROGRESS
Indraprastha Anand is located in Lucknow.
Yes. Indraprastha Anand is registered under UPRERAPRJ4360 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Indraprastha Anand is 30 June 2022.
Indraprastha Anand is developed by VIJAY SHRI CONSTRUCTIONS.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.