Have queries on this Project?
Uploaded on: 18-04-2024
Uploaded on: 18-04-2024
Uploaded on: 18-04-2024
Uploaded on: 18-04-2024





| Particulars | Expenditure (in Lakhs) |
|---|---|
| STP | 58 |
| HVAC | 480 |
| Other | 450 |
| parking | 155.84 |
| Shopping area | 0 |
| Street Lighting | 16.83 |
| Maintanance work | 150 |
| Roads & Pavements | 94.27 |
| Water Supply System | 208.05 |
| Electric Sub Station | 319.2 |
| Storm Water Drainage | 45.01 |
| Parks and Playgrounds | 14.2 |
| Renewable Energy System | 37.17 |
| Electricity Supply System | 856.3 |
| Clubhouse/community centres | 0 |
| Construction of Circulation Road | 338.3 |
| Security and Fire Fighting System | 554.2 |
| Sewerage treatment & garbage disposal | 43.63 |
Developed by
5 Projects
EXECUTIVE SUMMARY Indiabulls Real Estate Limited was incorporated in 2006 as the real estate arm of the Indiabulls Group, founded by Sameer Gehlaut. Headquartered initially in Gurugram and Mumbai, the company built a por…
Know More about Indiabulls