26453541
80573077
Total Units
468
3 unit types
Carpet Area
3,61,156 ft²
33,552.50 m² · carpet only, excludes balcony
Blocks & Floors
6
73 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 772 ft² (71.69 m²)Balconies 306Parking per unit 0.00
All blocks
Showing 50 of 104 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| CLUSTER A | 1 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 2 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 3 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 4 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 5 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 6 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 7 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 8 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 9 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 10 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 11 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 12 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 13 | 3 BHK | 4 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 14 | 3 BHK | 2 | 1,124 ft²104.44 m² | 3 | 164 ft²15.23 m² |
| CLUSTER A | 14 | 3 BHK | 2 | 1,083 ft²100.66 m² | 2 | 110 ft²10.19 m² |
| CLUSTER B | 1 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 2 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 3 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 4 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 5 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 6 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 7 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 8 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 9 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 10 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 11 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 12 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 13 | 3 BHK | 8 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 14 | 3 BHK | 6 | 882 ft²81.92 m² | 4 | 129 ft²12.03 m² |
| CLUSTER B | 14 | 3 BHK | 2 | 846 ft²78.62 m² | 3 | 168 ft²15.63 m² |
| CLUSTER c | 1 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 2 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 3 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 4 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 5 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 6 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 7 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 8 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 9 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 10 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 11 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER c | 12 | 3 BHK | 2 | 888 ft²82.46 m² | 4 | 129 ft²12.03 m² |
| CLUSTER C | 1 | 3 BHK | 2 | 976 ft²90.63 m² | 4 | 129 ft²12.03 m² |
| CLUSTER C | 2 | 3 BHK | 2 | 976 ft²90.63 m² | 4 | 129 ft²12.03 m² |
| CLUSTER C | 3 | 3 BHK | 2 | 976 ft²90.63 m² | 4 | 129 ft²12.03 m² |
| CLUSTER C | 4 | 3 BHK | 2 | 976 ft²90.63 m² | 4 | 129 ft²12.03 m² |
| CLUSTER C | 5 | 3 BHK | 2 | 976 ft²90.63 m² | 4 | 129 ft²12.03 m² |
| CLUSTER C | 6 | 3 BHK | 2 | 976 ft²90.63 m² | 4 | 129 ft²12.03 m² |
| CLUSTER C | 7 | 3 BHK | 2 | 976 ft²90.63 m² | 4 | 129 ft²12.03 m² |
| CLUSTER C | 8 | 3 BHK | 2 | 976 ft²90.63 m² | 4 | 129 ft²12.03 m² |
Total Plot Area
3.11 acres
12,588.72 m² · plot area
EAST 20.6 MTR, SOUTH 292 MTR, WEST 67.10 MTR, NORTH 28 MTR
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
N.A.
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
N.A.
AS PER NORMS/SCHEME/APPROVED MAP
N.A.
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
N.A.
AS PER NORMS/SCHEME/APPROVED MAP
AS PER NORMS/SCHEME/APPROVED MAP
Horizon Anant is located in Lucknow.
Yes. Horizon Anant is registered under UPRERAPRJ4306 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Horizon Anant is 24 October 2024.
Horizon Anant is developed by HORIZON DWELLINGS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.