


| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 1406.2 |
| Shopping area | 3 |
| Roads & Pavements | 121 |
| Water Supply System | 90 |
| Storm Water Drainage | 12 |
| Parks and Playgrounds | 8 |
| Electricity Supply System | 130 |
| Clubhouse/community centres | 16 |
| Sewerage treatment & garbage disposal | 55 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 10 | 0 | 60 | 40 |
| Electricity Supply System | 5 | 5 | 20 | 10 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 2 | 8 |
| Roads & Pavements | 5 | 5 | 20 | 5 |
| Sewerage treatment & garbage disposal | 0 | 5 | 5 | 0 |
| Shopping area | 0 | 5 | 25 | 3 |
| Storm Water Drainage | 0 | 2 | 6 | 2 |
| Water Supply System | 0 | 5 | 15 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 0 | 0 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 0 | 0 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| Water Supply System | 0 | 0 | - | - |
Emerald Heights is located in Faridabad.
Yes. Emerald Heights is registered under RERA-PKL-497-2019 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Emerald Heights is 28 October 2025.
Emerald Heights is developed by EMERALD HOME DEVELOPERS PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.