28 56 00 00
77 41 52 05
Total Units
410
3 unit types
Carpet Area
1,80,704 ft²
16,788.00 m² · carpet only, excludes balcony
Blocks & Floors
19
73 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 441 ft² (40.95 m²)Balconies 122Parking per unit 0.00
All blocks
Showing 50 of 73 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | GF | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| A | 1 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| A | 2 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| A | 3 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| B | GF | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| B | 1 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| B | 2 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| B | 3 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| C | GF | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| C | 1 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| C | 2 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| C | 3 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| D | GF | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| D | 1 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| D | 2 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| D | 3 | 2 BHK | 4 | 388 ft²36.00 m² | 2 | 44 ft²4.10 m² |
| E | GF | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| E | 1 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| E | 2 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| E | 3 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| F | GF | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| F | 1 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| F | 2 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| F | 3 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| G | GF | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| G | 1 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| G | 2 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| G | 3 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| H | GF | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| H | 1 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| H | 2 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| H | 3 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| I | GF | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| I | 1 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| I | 2 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| I | 3 | 2 BHK | 4 | 431 ft²40.00 m² | 2 | 60 ft²5.55 m² |
| J | GF | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| J | 1 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| J | 2 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| J | 3 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| K | GF | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| K | 1 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| K | 2 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| K | 3 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| L | GF | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| L | 1 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| L | 2 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| L | 3 | 2 BHK | 4 | 463 ft²43.00 m² | 2 | 60 ft²5.55 m² |
| S | GF | 1 BHK | 4 | 344 ft²32.00 m² | 1 | 31 ft²2.90 m² |
| S | 1 | 1 BHK | 4 | 344 ft²32.00 m² | 1 | 31 ft²2.90 m² |
Total Plot Area
11.86 acres
48,006.00 m² · plot area
Completed
Completed
Completed
Completed
Completed
Completed
Completed
Completed
Completed
Completed
Not Applicable
Completed
Completed
Completed
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Not Applicable
Griham is located in Meerut.
Yes. Griham is registered under UPRERAPRJ6466 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Griham is 23 March 2019.
Griham is developed by ACME BUILDTECH (INDIA) PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.