Have queries on this Project?
Uploaded on: 17-05-2025
Uploaded on: 17-05-2025
Uploaded on: 27-05-2025

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| BOUNDARY WALL | 80 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 2.2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Contingencies | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 15.45 |
| Other | 0 | 59 | 59 | 59 |
| Parks and Playgrounds | 0 | 0 | 2.25 | 6.75 |
| Roads & Pavements | 0 | 17 | 34 | 42.5 |
| Sewerage treatment & garbage disposal | 0 | 10.5 | 21 | 26.25 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 9.9 | 19.8 | 24.75 |
| Water Supply System | 0 | 20.3 | 40.6 | 50.75 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Contingencies | 0 | 0 | 0 | 0 |
| Electricity Supply System | 15.45 | 0 | 0 | 0 |
| Other | 59 | 0 | 0 | 0 |
| Parks and Playgrounds | 13.5 | 0 | 0 | 0 |
| Roads & Pavements | 76.5 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 47.25 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 44.55 | 0 | 0 | 0 |
| Water Supply System | 91.35 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Contingencies | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
Greencity32 is located in Rewari.
Yes. Greencity32 is registered under RERA-PKL-1710-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Greencity32 is 30 April 2027.
Greencity32 is developed by SNG INFRA DEVELOPER.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.