Have queries on this Project?
Uploaded on: 06-01-2025
Uploaded on: 06-01-2025

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 4.67 | 4.36 | 4.05 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 1.81 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 25.92 |
| Sewerage treatment & garbage disposal | 0 | 15.57 | 14.15 | 12.74 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 5.43 | 4.65 | 4.26 | 5.04 |
| Water Supply System | 20.85 | 18.95 | 17.05 | 15.16 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 3.73 | 3.2 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.69 | 0 | 1.58 | 0 |
| Roads & Pavements | 23.56 | 21.21 | 18.85 | 17.67 |
| Sewerage treatment & garbage disposal | 11.32 | 10.61 | 10.19 | 9.9 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.88 | 4.65 | 4.57 | 4.5 |
| Water Supply System | 14.21 | 13.64 | 13.26 | 12.31 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 3.08 | 0 | 2.8 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.46 | 0 | 1.35 | 0 |
| Roads & Pavements | 16.96 | 16.49 | 15.31 | 14.14 |
| Sewerage treatment & garbage disposal | 9.2 | 8.49 | 7.78 | 7.07 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.26 | 4.11 | 3.95 | 3.88 |
| Water Supply System | 11.37 | 10.42 | 9.47 | 8.52 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 2.77 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.24 | 0 | 1.13 | 0 |
| Roads & Pavements | 12.96 | 11.78 | 10.6 | 9.42 |
| Sewerage treatment & garbage disposal | 6.37 | 5.7 | 5.37 | 4.28 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.8 | 3.56 | 3.72 | 3.64 |
| Water Supply System | 7.58 | 7.26 | 5.68 | 3.79 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 0 | 2.49 | 0 | - |
| Other | 0 | 0 | 0 | - |
| Parks and Playgrounds | 1.04 | 0 | 0 | - |
| Roads & Pavements | 8.95 | 7.07 | 4.78 | - |
| Sewerage treatment & garbage disposal | 2.83 | 0 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 3.56 | 3.49 | 1.65 | - |
| Water Supply System | 0 | 0 | 0 | - |
Green Valley Pinjore is located in Panchkula.
Yes. Green Valley Pinjore is registered under RERA-PKL-1605-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Green Valley Pinjore is 30 September 2029.
Green Valley Pinjore is developed by TBCJ CORPORATION LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.