
Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 2.16 | 2.16 | 2.16 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0.69 | 0.69 | 0.69 |
| Roads & Pavements | - | 1.55 | 1.55 | 1.55 |
| Sewerage treatment & garbage disposal | - | 1.9 | 1.9 | 1.9 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 1.04 | 1.04 | 1.04 |
| Water Supply System | - | 1.29 | 1.29 | 1.29 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 2.16 | 2.16 | 2.16 | 2.16 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.69 | 0.69 | 0.69 | 0.69 |
| Roads & Pavements | 1.55 | 1.55 | 1.55 | 1.55 |
| Sewerage treatment & garbage disposal | 1.9 | 1.9 | 1.9 | 1.9 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.04 | 1.04 | 1.04 | 1.04 |
| Water Supply System | 1.29 | 1.29 | 1.29 | 1.29 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 2.16 | 2.16 | 2.16 | 2.16 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.69 | 0.69 | 0.69 | 0.69 |
| Roads & Pavements | 1.55 | 1.55 | 1.55 | 1.55 |
| Sewerage treatment & garbage disposal | 1.9 | 1.9 | 1.9 | 1.9 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.04 | 1.04 | 1.04 | 1.04 |
| Water Supply System | 1.29 | 1.29 | 1.29 | 1.29 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 2.16 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 0.69 | - | - | - |
| Roads & Pavements | 1.55 | - | - | - |
| Sewerage treatment & garbage disposal | 1.9 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 1.04 | - | - | - |
| Water Supply System | 1.29 | - | - | - |
Green Gold is located in Fatehabad.
Yes. Green Gold is registered under RERA-PKL-1060-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Green Gold is 19 April 2027.
Green Gold is developed by AAR VEE DEVELOPERS.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.