Have queries on this Project?
Uploaded on: 12-04-2019
Uploaded on: 18-04-2019



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 13.81 |
| Shopping area | 0 |
| Roads & Pavements | 162.81 |
| Water Supply System | 103.5 |
| Storm Water Drainage | 43.88 |
| Parks and Playgrounds | 10.82 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 63 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | 0 | 0 |
| Electricity Supply System | 0 | - | 0 | 0 |
| Other | 0 | - | 0 | 0 |
| Parks and Playgrounds | 0 | - | 0 | 0 |
| Roads & Pavements | 0 | - | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | - | 0 | 0 |
| Shopping area | 0 | - | 0 | 0 |
| Storm Water Drainage | 0 | - | 0 | 0 |
| Water Supply System | 0 | - | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
Green Escape (T-18, 19, 26, 27, 28, 31, 32, 36, 37, 38, 39 And Partial Ews-224 Units) is located in Sonipat.
Yes. Green Escape (T-18, 19, 26, 27, 28, 31, 32, 36, 37, 38, 39 And Partial Ews-224 Units) is registered under RERA-PKL-478-2019 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Green Escape (T-18, 19, 26, 27, 28, 31, 32, 36, 37, 38, 39 And Partial Ews-224 Units) is 30 September 2022.
Green Escape (T-18, 19, 26, 27, 28, 31, 32, 36, 37, 38, 39 And Partial Ews-224 Units) is developed by ANSAL PROPERTIES & INFRASTRUCTURE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.