27.207781
77.9453
Total Units
75
2 unit types
Carpet Area
67,320 ft²
6,254.20 m² · carpet only, excludes balcony
Blocks & Floors
1
6 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 898 ft² (83.39 m²)Balconies 236Parking per unit 0.004 of 73 rows list no units (4 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 73 rows · 8 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs |
|---|---|---|---|---|---|---|---|
| GRAND FORT | BSMNT | OTHER | — | — | — | — | — |
| GRAND FORT | BSMNT2 | OTHER | — | — | — | — | 9 |
| GRAND FORT | BSMNT3 | OTHER | — | — | — | — | — |
| GRAND FORT | GF | OTHER | — | — | — | — | — |
| GRAND FORT | 1 | 2 BHK | 1 | 825 ft²76.60 m² | 2 | 130 ft²12.10 m² | — |
| GRAND FORT | 1 | 2 BHK | 1 | 825 ft²76.60 m² | 3 | 90 ft²8.40 m² | — |
| GRAND FORT | 1 | 2 BHK | 1 | 825 ft²76.60 m² | 4 | 140 ft²13.00 m² | — |
| GRAND FORT | 1 | 2 BHK | 1 | 859 ft²79.80 m² | 3 | 100 ft²9.30 m² | — |
| GRAND FORT | 1 | 2 BHK | 1 | 825 ft²76.60 m² | 3 | 105 ft²9.80 m² | — |
| GRAND FORT | 1 | 2 BHK | 1 | 825 ft²76.60 m² | 4 | 150 ft²13.90 m² | — |
| GRAND FORT | 1 | 3 BHK | 1 | 1,029 ft²95.60 m² | 4 | 260 ft²24.16 m² | — |
| GRAND FORT | 1 | 3 BHK | 1 | 995 ft²92.40 m² | 4 | 269 ft²25.00 m² | — |
| GRAND FORT | 1 | 3 BHK | 1 | 986 ft²91.60 m² | 4 | 265 ft²24.60 m² | — |
| GRAND FORT | 1 | 3 BHK | 1 | 969 ft²90.00 m² | 3 | 250 ft²23.20 m² | — |
| GRAND FORT | 2 | 2 BHK | 1 | 825 ft²76.60 m² | 2 | 130 ft²12.10 m² | — |
| GRAND FORT | 2 | 2 BHK | 1 | 825 ft²76.60 m² | 3 | 90 ft²8.40 m² | — |
| GRAND FORT | 2 | 2 BHK | 1 | 825 ft²76.60 m² | 4 | 140 ft²13.00 m² | — |
| GRAND FORT | 2 | 2 BHK | 1 | 859 ft²79.80 m² | 3 | 100 ft²9.30 m² | — |
| GRAND FORT | 2 | 2 BHK | 1 | 825 ft²76.60 m² | 3 | 105 ft²9.80 m² | — |
| GRAND FORT | 2 | 2 BHK | 1 | 825 ft²76.60 m² | 4 | 150 ft²13.90 m² | — |
| GRAND FORT | 2 | 2 BHK | 2 | 833 ft²77.40 m² | 3 | 89 ft²8.23 m² | — |
| GRAND FORT | 1 | 2 BHK | 2 | 833 ft²77.40 m² | 3 | 89 ft²8.23 m² | — |
| GRAND FORT | 2 | 3 BHK | 1 | 1,029 ft²95.60 m² | 4 | 260 ft²24.20 m² | — |
| GRAND FORT | 2 | 3 BHK | 1 | 995 ft²92.40 m² | 4 | 269 ft²25.00 m² | — |
| GRAND FORT | 2 | 3 BHK | 1 | 1,012 ft²94.00 m² | 4 | 240 ft²22.30 m² | — |
| GRAND FORT | 2 | 3 BHK | 1 | 986 ft²91.60 m² | 4 | 265 ft²24.60 m² | — |
| GRAND FORT | 2 | 3 BHK | 1 | 969 ft²90.00 m² | 3 | 250 ft²23.20 m² | — |
| GRAND FORT | 1 | 3 BHK | 1 | 1,012 ft²94.00 m² | 4 | 240 ft²22.30 m² | — |
| GRAND FORT | 3 | 2 BHK | 1 | 825 ft²76.60 m² | 2 | 130 ft²12.10 m² | — |
| GRAND FORT | 3 | 2 BHK | 1 | 825 ft²76.60 m² | 3 | 90 ft²8.40 m² | — |
| GRAND FORT | 3 | 2 BHK | 1 | 825 ft²76.60 m² | 4 | 140 ft²13.00 m² | — |
| GRAND FORT | 3 | 2 BHK | 1 | 859 ft²79.80 m² | 3 | 100 ft²9.30 m² | — |
| GRAND FORT | 3 | 2 BHK | 1 | 825 ft²76.60 m² | 3 | 105 ft²9.80 m² | — |
| GRAND FORT | 3 | 2 BHK | 1 | 825 ft²76.60 m² | 4 | 150 ft²13.90 m² | — |
| GRAND FORT | 3 | 2 BHK | 2 | 833 ft²77.40 m² | 3 | 89 ft²8.23 m² | — |
| GRAND FORT | 3 | 3 BHK | 1 | 1,029 ft²95.60 m² | 4 | 260 ft²24.20 m² | — |
| GRAND FORT | 3 | 3 BHK | 1 | 995 ft²92.40 m² | 4 | 269 ft²25.00 m² | — |
| GRAND FORT | 3 | 3 BHK | 1 | 1,012 ft²94.00 m² | 4 | 240 ft²22.30 m² | — |
| GRAND FORT | 3 | 3 BHK | 1 | 986 ft²91.60 m² | 4 | 265 ft²24.60 m² | — |
| GRAND FORT | 3 | 3 BHK | 1 | 969 ft²90.00 m² | 3 | 250 ft²23.20 m² | — |
| GRAND FORT | 4 | 2 BHK | 1 | 825 ft²76.60 m² | 2 | 130 ft²12.10 m² | — |
| GRAND FORT | 4 | 2 BHK | 1 | 825 ft²76.60 m² | 3 | 90 ft²8.40 m² | — |
| GRAND FORT | 4 | 2 BHK | 1 | 825 ft²76.60 m² | 4 | 140 ft²13.00 m² | — |
| GRAND FORT | 4 | 2 BHK | 1 | 859 ft²79.80 m² | 3 | 100 ft²9.30 m² | — |
| GRAND FORT | 4 | 2 BHK | 1 | 825 ft²76.60 m² | 3 | 105 ft²9.80 m² | — |
| GRAND FORT | 4 | 2 BHK | 1 | 825 ft²76.60 m² | 4 | 150 ft²13.90 m² | — |
| GRAND FORT | 4 | 2 BHK | 2 | 833 ft²77.40 m² | 3 | 89 ft²8.23 m² | — |
| GRAND FORT | 4 | 3 BHK | 1 | 1,029 ft²95.60 m² | 4 | 260 ft²24.20 m² | — |
| GRAND FORT | 4 | 3 BHK | 1 | 995 ft²92.40 m² | 4 | 269 ft²25.00 m² | — |
| GRAND FORT | 4 | 3 BHK | 1 | 1,012 ft²94.00 m² | 4 | 240 ft²22.30 m² | — |
Total Plot Area
0.911 acres
3,687.00 m² · plot area
Project land demarcated with boundary wall
8 feet high RCC and Brickwork wall with Texture paint
Stamp Concrete by Bominite Company U.S.A
Paver Block
Treated Soft Water is supplied for domestic use
Sewer System by Chempronics India
Drainage underground System by Chempronics India
Parks as per Landscape Plan
Full size well developed plants
Power Supply by Torrent Power Limited. 24x7 Power backup for basic domestic use
N.A.
STP by Chempronics India
By Chempronics India
RWH by Chempronics India
N.A.
BY ISI grade Company as per Fire department Norms
N.A.
As per Fire Department Norms
As per Project Requirement
Grand Fort is located in Agra.
Yes. Grand Fort is registered under UPRERAPRJ11302 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Grand Fort is 31 December 2018.
Grand Fort is developed by O P INFRAESTATE PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.