Have queries on this Project?
Uploaded on: 16-03-2023
Uploaded on: 16-03-2023
Uploaded on: 16-03-2023




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 4.42 | 4.42 | 4.42 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 1.77 | 1.77 | 1.77 |
| Roads & Pavements | - | 3.89 | 3.89 | 3.89 |
| Sewerage treatment & garbage disposal | - | 2.83 | 2.83 | 2.83 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 2.3 | 2.3 | 2.3 |
| Water Supply System | - | 2.48 | 2.48 | 2.48 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.42 | 4.42 | 4.42 | 4.42 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.77 | 1.77 | 1.77 | 1.77 |
| Roads & Pavements | 3.89 | 3.89 | 3.89 | 3.89 |
| Sewerage treatment & garbage disposal | 2.83 | 2.83 | 2.83 | 2.83 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.3 | 2.3 | 2.3 | 2.3 |
| Water Supply System | 2.48 | 2.48 | 2.48 | 2.48 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.42 | 4.42 | 4.42 | 4.42 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.77 | 1.77 | 1.77 | 1.77 |
| Roads & Pavements | 3.89 | 3.89 | 3.89 | 3.89 |
| Sewerage treatment & garbage disposal | 2.83 | 2.83 | 2.83 | 2.83 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.3 | 2.3 | 2.3 | 2.3 |
| Water Supply System | 2.48 | 2.48 | 2.48 | 2.48 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.42 | 4.42 | 4.42 | 4.42 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.77 | 1.77 | 1.77 | 1.77 |
| Roads & Pavements | 3.89 | 3.89 | 3.89 | 3.89 |
| Sewerage treatment & garbage disposal | 2.83 | 2.83 | 2.83 | 2.83 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.3 | 2.3 | 2.3 | 2.3 |
| Water Supply System | 2.48 | 2.48 | 2.48 | 2.48 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 4.42 | 4.42 | 4.42 | 4.42 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.77 | 1.77 | 1.77 | 1.77 |
| Roads & Pavements | 3.89 | 3.89 | 3.89 | 3.89 |
| Sewerage treatment & garbage disposal | 2.83 | 2.83 | 2.83 | 2.83 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.3 | 2.3 | 2.3 | 2.3 |
| Water Supply System | 2.48 | 2.48 | 2.48 | 2.48 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 4.42 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 1.77 | - | - | - |
| Roads & Pavements | 3.89 | - | - | - |
| Sewerage treatment & garbage disposal | 2.83 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 2.3 | - | - | - |
| Water Supply System | 2.48 | - | - | - |
Gokul Green is located in Sonipat.
Yes. Gokul Green is registered under RERA-PKL-1247-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Gokul Green is 13 March 2028.
Gokul Green is developed by SKYLARK FLYING REAL ESTATE PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.