Have queries on this Project?
Uploaded on: 06-02-2024
Uploaded on: 06-02-2024

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 146.45 | 146.45 | 146.45 | 146.45 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Light | - | - | - | - |
| Street Lights | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 76 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 69 |
| Other | 0 | 0 | 0 | 39.5 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 146.45 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 29.29 | 29.29 |
| Street Light | - | - | - | 18.6125 |
| Street Lights | - | - | 18 | - |
| Water Supply System | 76 | 76 | 76 | 80.43125 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 69 | 69 | 69 | 71.81875 |
| Other | 39.5 | 39.5 | 39.5 | 39.5 |
| Parks and Playgrounds | 32 | 32 | 32 | 32 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 29.29 | 29.29 | 29.29 | 0 |
| Street Light | - | - | - | - |
| Street Lights | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 39.5 | 39.5 | 39.5 | 39.5 |
| Parks and Playgrounds | 32.14375 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Light | - | - | - | - |
| Street Lights | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electricity Supply System | 0 | - | - | - |
| Other | 39.915 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Roads & Pavements | 0 | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Street Light | - | - | - | - |
| Street Lights | - | - | - | - |
| Water Supply System | 0 | - | - | - |
Gokul Dham is located in Hisar.
Yes. Gokul Dham is registered under RERA-PKL-1420-2024 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Gokul Dham is 31 March 2028.
Gokul Dham is developed by MAA BHAGWATI ASSOCIATES.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.