26.805472
81.000536
Total Units
495
3 unit types
Carpet Area
1,40,727 ft²
13,073.99 m² · carpet only, excludes balcony
Blocks & Floors
3
14 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 284 ft² (26.41 m²)Balconies 16Parking per unit 0.002 of 22 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 22 of 22 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| T-1,2,3,4,5 | GF | 1 BHK | 1 | 325 ft²30.19 m² | — | — | 1 | 39 ft²3.62 m² |
| T-1,2,3,4,5 | BSMNT | OTHER | — | — | — | — | — | — |
| T-1,2,3,4,5 | 1 | 1 BHK | 30 | 336 ft²31.22 m² | 1 | 30 ft²2.79 m² | — | — |
| T-1,2,3,4,5 | 1 | 1 BHK | 10 | 325 ft²30.19 m² | 1 | 39 ft²3.62 m² | — | — |
| T-1,2,3,4,5 | 2 | 1 BHK | 10 | 325 ft²30.19 m² | 1 | 39 ft²3.62 m² | — | — |
| T-1,2,3,4,5 | 2 | 1 BHK | 30 | 336 ft²31.22 m² | 1 | 30 ft²2.79 m² | — | — |
| T-1,2,3,4,5 | 3 | 1 BHK | 30 | 336 ft²31.22 m² | 1 | 30 ft²2.79 m² | — | — |
| T-1,2,3,4,5 | 3 | 1 BHK | 10 | 325 ft²30.19 m² | 1 | 39 ft²3.62 m² | — | — |
| T-1,2,3,4,5 | 4 | 1 BHK | 10 | 325 ft²30.19 m² | 1 | 39 ft²3.62 m² | — | — |
| T-1,2,3,4,5 | 4 | 1 BHK | 30 | 336 ft²31.22 m² | 1 | 30 ft²2.79 m² | 00 | — |
| T-1,2,3,4,5 | 5 | 1 BHK | 30 | 336 ft²31.22 m² | 1 | 30 ft²2.79 m² | — | — |
| T-1,2,3,4,5 | 5 | 1 BHK | 10 | 325 ft²30.19 m² | 1 | 39 ft²3.62 m² | — | — |
| T-1,2,3,4,5 | 6 | 1 BHK | 10 | 325 ft²30.19 m² | 1 | 39 ft²3.62 m² | — | — |
| T-1,2,3,4,5 | 6 | 1 BHK | 30 | 336 ft²31.22 m² | 1 | 30 ft²2.79 m² | — | — |
| A,A1,B,B1,C | BSMNT | OTHER | — | — | — | — | — | — |
| A,A1,B,B1,C | GF | OTHER | 48 | 246 ft²22.85 m² | — | — | 1 | 24 ft²2.23 m² |
| A,A1,B,B1,C | 1 | OTHER | 48 | 246 ft²22.85 m² | 1 | 24 ft²2.23 m² | — | — |
| A,A1,B,B1,C | 2 | OTHER | 48 | 246 ft²22.85 m² | 1 | 24 ft²2.23 m² | — | — |
| A,A1,B,B1,C | 3 | OTHER | 48 | 246 ft²22.85 m² | 1 | 24 ft²2.23 m² | — | — |
| A,A1,B,B1,C | 4 | OTHER | 48 | 246 ft²22.85 m² | 1 | 24 ft²2.23 m² | — | — |
| Shop | GF | SHOP | 7 | 99 ft²9.20 m² | — | — | — | — |
| Shop | 1 | SHOP | 7 | 99 ft²9.20 m² | — | — | — | — |
Total Plot Area
3.37 acres
13,650.00 m² · plot area
As per Approve layout Plan
All around side Boundary with Brick wall boundary
Integrated Township Road Developed By Omaxe
Both side Pathway develop along approach road
Internal work will be provided within site
As per Approve layout Plan
Will be constructed as per requirement
Will be developed as per specification
Will be developed as per specification
Will be developed as per specification
N/A
As per Approve layout Plan
As per Approve layout Plan
As per Approve layout Plan
As per Approve layout Plan
As per Approve layout Plan
N/A
As per Approve layout Plan
As per Approve layout Plan
GH-7 (EWS & LIG) at Omaxe Integrated Township is located in Lucknow.
Yes. GH-7 (EWS & LIG) at Omaxe Integrated Township is registered under UPRERAPRJ4119 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for GH-7 (EWS & LIG) at Omaxe Integrated Township is 14 May 2021.
GH-7 (EWS & LIG) at Omaxe Integrated Township is developed by OMAXE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.