26.811927
80.994314
Total Units
82
2 unit types
Carpet Area
88,863 ft²
8,255.66 m² · carpet only, excludes balcony
Blocks & Floors
1
20 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,084 ft² (100.68 m²)Balconies 135Parking per unit 0.001 of 42 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 42 of 42 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| ACACIELLA-A | BSMNT | OTHER | — | 0 ft²0.00 m² | — | — | — | — |
| ACACIELLA-A | GF | 2 BHK | 2 | 863 ft²80.18 m² | — | — | 2 | 95 ft²8.83 m² |
| ACACIELLA-A | GF | 3 BHK | 2 | 1,095 ft²101.73 m² | — | — | 3 | 318 ft²29.54 m² |
| ACACIELLA-A | 1 | 2 BHK | 2 | 863 ft²80.18 m² | 2 | 95 ft²8.83 m² | — | — |
| ACACIELLA-A | 1 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 2 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 193 ft²17.93 m² | — | — |
| ACACIELLA-A | 2 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 3 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 3 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 4 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 4 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 5 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 5 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 6 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 6 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 7 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 7 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 8 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 8 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 9 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 9 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 10 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 10 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 11 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 11 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 12 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 12 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 12 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 13 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 13 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 14 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 14 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 15 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 15 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 16 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 16 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 17 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 17 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 18 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 18 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIELLA-A | 19 | 3 BHK | 2 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIELLA-A | 19 | 3 BHK | 2 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
Total Plot Area
19.17 acres
77,580.00 m² · plot area
Front side Integrated Township, Mini Hazaratganj, Hazaratganj Commercial, Left side/Right side And Back Side Village Area
All around side Boundary demarcation Done with Brick wall boundary
Integrated Township Road Developed By Omaxe
Both side Pathway develop along approach road
Internal work will be provided within site. Tube well, OHT and UGT will be provided.
STP will be constructed at site
Will be constructed as per requirement and will connected to main line
Will be developed as per drawings
Will be developed as per drawings
Electricity connection will be taken from ESS as available at Omaxe Integrated township. and street lights will be developed as per requirements
Club will be provided for all R-2 Project
STP will be Constructed at site and Disposal as per Requirement
As per Requrement it Will be Provided
RWH will be provided at site as per drawing
Solar panel will be provided as per Govt. Norms. and approved drawing
Fire NOC received and fire safety system will be provided as per Govt. Norms.
Parks, Club, swimming pool etc will be provided as per specification.
Fire Exit (stair case) will be provided as per drawing
As per specification Will be Provided
GH-4 (Residency-II) Phase-3, Omaxe Integrated Township is located in Lucknow.
Yes. GH-4 (Residency-II) Phase-3, Omaxe Integrated Township is registered under UPRERAPRJ368818 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for GH-4 (Residency-II) Phase-3, Omaxe Integrated Township is 29 April 2025.
GH-4 (Residency-II) Phase-3, Omaxe Integrated Township is developed by OMAXE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.