26.810761
80.995723
Total Units
1,455
3 unit types
Carpet Area
14,29,403 ft²
1,32,795.99 m² · carpet only, excludes balcony
Blocks & Floors
3
41 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 982 ft² (91.27 m²)Balconies 260Parking per unit 0.002 of 82 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 82 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| ACACIA-A,B,C,D,E, ANGREC-A,B | 4 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 4 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 5 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 5 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 6 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 6 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 7 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 7 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 8 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 8 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 9 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 9 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 10 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 10 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 11 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 11 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 12 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 12 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 13 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 13 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 14 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 14 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 15 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 16 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 16 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 15 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 17 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 17 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 18 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 18 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 19 | 3 BHK | 14 | 1,095 ft²101.73 m² | 3 | 131 ft²12.17 m² | — | — |
| ACACIA-A,B,C,D,E, ANGREC-A,B | 19 | 3 BHK | 14 | 1,095 ft²101.73 m² | 4 | 126 ft²11.71 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | GF | 2 BHK | 22 | 783 ft²72.74 m² | — | — | 2 | 85 ft²7.90 m² |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | GF | 3 BHK | 22 | 962 ft²89.37 m² | — | — | 4 | 116 ft²10.78 m² |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 1 | 2 BHK | 22 | 783 ft²72.74 m² | 2 | 85 ft²7.90 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 1 | 3 BHK | 22 | 962 ft²89.37 m² | 4 | 116 ft²10.78 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 3 | 3 BHK | 22 | 962 ft²89.37 m² | 3 | 181 ft²16.82 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 3 | 3 BHK | 22 | 962 ft²89.37 m² | 4 | 116 ft²10.78 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 2 | 3 BHK | 22 | 962 ft²89.37 m² | 3 | 181 ft²16.82 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 2 | 3 BHK | 22 | 962 ft²89.37 m² | 4 | 116 ft²10.78 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 4 | 3 BHK | 22 | 962 ft²89.37 m² | 3 | 181 ft²16.82 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 5 | 3 BHK | 22 | 962 ft²89.37 m² | 3 | 181 ft²16.82 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 5 | 3 BHK | 22 | 962 ft²89.37 m² | 4 | 116 ft²10.78 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 6 | 3 BHK | 22 | 962 ft²89.37 m² | 3 | 181 ft²16.82 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 6 | 3 BHK | 22 | 962 ft²89.37 m² | 4 | 116 ft²10.78 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 7 | 3 BHK | 22 | 962 ft²89.37 m² | 3 | 181 ft²16.82 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 7 | 3 BHK | 22 | 962 ft²89.37 m² | 4 | 116 ft²10.78 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 8 | 3 BHK | 22 | 962 ft²89.37 m² | 3 | 181 ft²16.82 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 8 | 3 BHK | 22 | 962 ft²89.37 m² | 4 | 116 ft²10.78 m² | — | — |
| ALMOND-ABC & AMBROSIA-ABCDEFGH | 9 | 3 BHK | 22 | 962 ft²89.37 m² | 3 | 181 ft²16.82 m² | — | — |
Total Plot Area
19.17 acres
77,580.00 m² · plot area
Front side Integrated Township, Mini Hazaratganj, Hazaratganj Commercial, Left side/Right side And Back Side Village Area
All around side Boundary demarcation Done with Brick wall boundary
Integrated Township Road Developed By Omaxe
Both side Pathway develop along approach road
Internal work will be provided within site
STP will be constructed at site
Will be constructed as per requirement
Will be developed as per specification
Will be developed as per specification
Will be developed as per specification
N/A
STP will be Constructed at site and Disposal as per Requirement
As per Requrement it Will be Provided
As per Requrement it Will be Provided
As per Requrement it Will be Provided
As per Requrement it Will be Provided
N/A
As per Requrement it Will be Provided
As per Requrement it Will be Provided
GH-4 (Residency-II) Phase-1,Omaxe Integrated towns is located in Lucknow.
Yes. GH-4 (Residency-II) Phase-1,Omaxe Integrated towns is registered under UPRERAPRJ1682 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for GH-4 (Residency-II) Phase-1,Omaxe Integrated towns is 29 June 2022.
GH-4 (Residency-II) Phase-1,Omaxe Integrated towns is developed by OMAXE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.