Total Units
160
1 unit type
Carpet Area
37,854 ft²
3,516.80 m² · carpet only, excludes balcony
Blocks & Floors
4
16 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 237 ft² (21.98 m²)Balconies 64Parking per unit 0.00
All blocks
Showing 50 of 64 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| B2 | GF | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | GF | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | GF | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | GF | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 1 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 1 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 1 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 1 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 2 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 2 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 2 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 2 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 3 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 3 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 3 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B2 | 3 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | GF | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | GF | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | GF | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | GF | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 1 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 1 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 1 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 1 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 2 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 2 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 2 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 2 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 3 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 3 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 3 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B9 | 3 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | GF | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | GF | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | GF | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | GF | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 1 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 1 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 1 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 1 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 2 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 2 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 2 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 2 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 3 | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 3 | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 3 | OTHER | 03 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B10 | 3 | OTHER | 04 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B1 | GF | OTHER | 01 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
| B1 | GF | OTHER | 02 | 237 ft²21.98 m² | 1 | 11 ft²1.05 m² |
Total Plot Area
0.343 acres
1,390.00 m² · plot area
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
As per Norms
(G+3) Type EWS Flats is located in Sultanpur.
Yes. (G+3) Type EWS Flats is registered under UPRERAPRJ4840 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for (G+3) Type EWS Flats is 29 June 2018.
(G+3) Type EWS Flats is developed by U.P. AWAS EVAM VIKAS PARISHAD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.