Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
Experion The Trillion is a high-rise luxury residential development by Experion Developers in Sector 48, on the Sohna Road side of Gurgaon. It is a tall, three-tower project of large 3 and 4 BHK homes from a 100% FDI-backed developer (Experion is a subsidiary of Singapore's AT Holdings group), and it has drawn attention for its scale and its construction partner. For a buyer, the proposition is a large, well-specified home in an established central-Gurugram location, built by a top-tier contractor. Pricing has moved from a launch rate of around Rs 20,500 per sq ft to roughly Rs 23,300 per sq ft.
Registered with HARERA under RERA-GRG-1773-2024, The Trillion spans 5.496 acres with 3 towers rising to 45 floors and 540 residences. The homes are 3 and 4 BHK formats from 2,842 sq ft to 3,601 sq ft (super area), at a carpet area of about 1,906 sq ft for the lead 4 BHK (roughly 54% efficiency), with three car parks per home, and an entry works out to around Rs 8.22 crore on base price. The floor plate runs at four apartments per core (two 3 BHK and two 4 BHK). The specification is premium: imported marble in living and dining, laminated wooden flooring in bedrooms, hi-wall indoor-unit air-conditioning, performance glass glazing, and five lifts per tower. The project has also been reported as WELL-for-residential precertified, a health-and-wellness building standard. One point to weigh is density: 540 homes on 5.496 acres is roughly 98 units per acre with a very high FAR of around 5.10, so this is a dense, vertical community.
Built by Tata Projects
A key execution signal for The Trillion is its construction partner: Experion has appointed Tata Projects as the principal contractor for the project, under a construction contract reported at around Rs 800 crore for the 45-storey development. For an under-construction purchase, the contractor matters as much as the developer, and Tata Projects is one of India's most established EPC and construction firms, which lowers execution risk and supports build quality and timeline confidence. As with any under-construction home, a buyer should still track the actual build progress through the project's quarter-wise filings on the HARERA portal, which RERATracker monitors.
Alongside Tata Projects on construction, The Trillion brings in an international design team, per the developer's project material. The architecture is credited to DP Architects (DPA), Singapore, one of the larger global architecture practices, with One Landscape leading the landscape design and Greymatters as a further design collaborator. The clubhouse is a three-level, roughly one-lakh-square-foot social hub, described as inspired by the natural form of paddy terraces, and the project is planned with over 80% green open space and a GRIHA green-building rating.
Why Sector 48, Sohna Road
Sector 48 sits in the established Sohna Road belt of central Gurugram, a mature, well-connected residential and commercial pocket with proximity to Golf Course Extension Road, the Southern Peripheral Road, Subhash Chowk and the wider city. Unlike the newer outlying corridors still building out their infrastructure, this is a settled location with existing retail, schools, hospitals and connectivity, which supports both end-use and resale liquidity. For a buyer, the case is a large, contractor-backed home in a proven central location, with the caveat that the project itself is high-density and high-FAR.
Experion The Trillion: Specifications at a Glance
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 17-10-2024
Uploaded on: 13-01-2025
Uploaded on: 13-01-2025
Uploaded on: 20-02-2025








| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse and community centres | - | 119.75 | 149.19 | 88.67 |
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | - | 0 | 0 | 0 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | - | 280.92 | 350 | 202.63 |
| STP | - | 14.31 | 31.98 | 18.52 |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | - | 6.2 | 117.75 | 68.17 |
| Shopping area | - | 2.14 | 2.67 | 1.59 |
| Storm Water Drainage | - | 52.24 | 116.78 | 67.61 |
| Street Lighting | - | 0 | 27.53 | 25.77 |
| Underground water tank | - | 6.89 | 15.4 | 8.92 |
| Water Supply System | - | 57.7 | 128.98 | 74.67 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse and community centres | 323.38 | 327.63 | 336.05 | 507.88 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | 0 | 33.32 | 45.01 | 25.13 |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 317.77 | 0 | 0 | 0 |
| STP | 31.98 | 8.42 | 0 | 0 |
| Security and fire fighting | 0 | 0 | 0 | 211.61 |
| Sewerage treatment & garbage disposal | 117.75 | 77.47 | 0 | 0 |
| Shopping area | 5.78 | 5.86 | 7.45 | 9.08 |
| Storm Water Drainage | 116.78 | 30.73 | 0 | 0 |
| Street Lighting | 44.51 | 19.33 | 0 | 0 |
| Underground water tank | 15.4 | 4.05 | 0 | 0 |
| Water Supply System | 128.98 | 33.94 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse and community centres | 771.52 | 781.54 | 781.54 | 440.87 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 74.32 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 19.36 |
| Rain water harvesting | 1.75 | 0 | 0 | - |
| Renewable energy system | 0 | 38.07 | 164.98 | 50.76 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 0 | 0 | 0 | 0 |
| Security and fire fighting | 857.58 | 868.72 | 66.82 | 0 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 13.8 | 13.97 | 13.97 | 7.88 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | 0 | 0 | 0 | 0 |
| Underground water tank | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse and community centres | 771.52 | 0 | 709.49 | - |
| Clubhouse/community centres | 0 | 781.54 | 0 | 317.26 |
| Electrical sub station | 372.68 | 593.24 | 555.21 | 0 |
| Electricity Supply System | 260.11 | 263.48 | 10.13 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 372.64 | 377.48 | 198.42 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 13.8 | 13.97 | 11.25 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
Plot GH3, Sector 48, on the Sohna Road belt of central Gurugram, with connectivity to Golf Course Extension Road, the Southern Peripheral Road and Subhash Chowk.
Yes, under HARERA registration RERA-GRG-1773-2024, received 15 January 2025. We recommend verifying it on the HARERA portal, including the roads NOC recorded as pending.
The developer is Experion Developers (a 100% FDI-funded subsidiary of Singapore's AT Holdings group), and the principal construction contractor is Tata Projects Ltd, under a contract reported at around Rs 800 crore, a strong execution signal for an under-construction project.
3 and 4 BHK homes from 2,842 sq ft to 3,601 sq ft (super area), at a carpet efficiency of around 54%, in a layout of four apartments per core (two 3 BHK and two 4 BHK), with three car parks per home.
540 homes across three towers on 5.496 acres, about 98 units per acre, with a very high FAR of around 5.10, a dense, vertical community.
Developed by
14 Projects
EXECUTIVE SUMMARY Experion Developers Private Limited is a 100% FDI-funded private real estate developer incorporated in July 2006 and headquartered in Gurugram, Haryana. It operates as a wholly owned subsidiary of Exper…
Know More about Experion