Have queries on this Project?
Uploaded on: 07-05-2026
Uploaded on: 07-05-2026






Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | - | - | 4.1 | 4.12 |
| Clubhouse/community centres | - | - | 0 | 0 |
| Electricity Supply System | - | - | 0 | 0 |
| Other | - | - | 0 | 0 |
| Parks and Playgrounds | - | - | 0.12 | 1.22 |
| Roads & Pavements | - | - | 0 | 0 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | - | - | 8.22 | 8.14 |
| Shopping area | - | - | 0 | 0 |
| Storm Water Drainage | - | - | 4.26 | 4.19 |
| Water Supply System | - | - | 5.22 | 5.14 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | 2.45 | 1.9 | 1.12 | 1.13 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 3.21 | 3.15 | 3.17 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.14 | 1.01 | 1.15 | 1.21 |
| Roads & Pavements | 0 | 0 | 6.12 | 6.41 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 8.95 | 8.62 | 8.16 | 8.14 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.18 | 2.33 | 1.89 | 0 |
| Water Supply System | 5.95 | 5.62 | 5.16 | 5.14 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | 1.44 | 1.12 | 1.25 | 1.37 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 3.12 | 2.89 | 1.14 | 1.12 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1 | 1.12 | 1.2 | 1.35 |
| Roads & Pavements | 5.99 | 6.34 | 6.24 | 6.24 |
| STREET LIGHTING | - | - | - | - |
| Sewerage treatment & garbage disposal | 8.24 | 8.14 | 9.26 | 8.12 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1.75 | 1.56 | 1.14 | 1.95 |
| Water Supply System | 5.24 | 5.14 | 5.26 | 4.12 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | - | - | - | 1.42 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.21 | 1.12 | 1.52 | 1.14 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.15 | 0 | 1 | 1.11 |
| Roads & Pavements | 3.42 | 5.25 | 2.45 | 2.3 |
| STREET LIGHTING | 0.88 | 1.54 | 1.44 | - |
| Sewerage treatment & garbage disposal | 8.34 | 8.18 | 6.14 | 5.23 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.25 | 2.6 | 2.42 | 2.11 |
| Water Supply System | 4.34 | 2.18 | 4.14 | 4.23 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.1 | 1.15 | 1.23 | 1.15 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 1.34 | 1.46 | 1.18 | 1.55 |
| STREET LIGHTING | 0.14 | 1.03 | 1.1 | 1.35 |
| Sewerage treatment & garbage disposal | 4.28 | 4.56 | 4.28 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.13 | 2.14 | 2.32 | 0.78 |
| Water Supply System | 4.28 | 4.56 | 4.28 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| BOUNDARY WALL | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 1.35 | 1.23 | - | - |
| Other | 0 | 0 | - | - |
| Parks and Playgrounds | 0 | 0 | - | - |
| Roads & Pavements | 1.98 | 1.73 | - | - |
| STREET LIGHTING | - | 1.1 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| Water Supply System | 0 | 0 | - | - |
Elegant Heights Phase-Iii (Tower-1) is located in Rewari.
Yes. Elegant Heights Phase-Iii (Tower-1) is registered under RERA-PKL-2054-2026 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Elegant Heights Phase-Iii (Tower-1) is 20 April 2031.
Elegant Heights Phase-Iii (Tower-1) is developed by B. M. GUPTA DEVELOPERS PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.