Have queries on this Project?
Uploaded on: 04-10-2018
Uploaded on: 04-10-2018





Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 0 | 0 | 0 |
| External Electrifiaction | - | - | 0 | - |
| External Electrification | - | - | - | 0 |
| External electrification | - | - | - | - |
| Horticulture | - | 0 | 0 | 0 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Roads & Pavements | - | 0 | 0 | 0 |
| Sewarage | - | 0 | - | - |
| Sewerage treatment & garbage disposal | - | 0 | 0 | 0 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0 | 0 | 0 |
| Street Light | - | 0 | 0 | 0 |
| Street light | - | - | - | - |
| Water Supply System | - | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| External Electrifiaction | - | - | - | - |
| External Electrification | 0 | 0 | 0 | 0 |
| External electrification | - | - | - | - |
| Horticulture | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 3.15 | 4 | 5 | 5 |
| Sewarage | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 1.61 | 1.5 | 1.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 3.34 | 3 | 3 |
| Street Light | 0 | 0 | 0 | 0 |
| Street light | - | - | - | - |
| Water Supply System | 1 | 2 | 3 | 3 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| External Electrifiaction | - | - | - | - |
| External Electrification | - | 0 | 0 | 0 |
| External electrification | 0 | - | - | - |
| Horticulture | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 5 | 5 | 5 | 4 |
| Sewarage | - | - | - | - |
| Sewerage treatment & garbage disposal | 1.5 | 1.5 | 1.52 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3 | 3.5 | 3.5 | 3.5 |
| Street Light | 0 | 0 | - | - |
| Street light | - | - | 0 | 0 |
| Water Supply System | 5 | 6 | 6 | 6 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| External Electrifiaction | - | - | - | - |
| External Electrification | 5 | 5 | 5 | 5 |
| External electrification | - | - | - | - |
| Horticulture | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 3 | 3 | 3 | 4 |
| Sewarage | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.5 | 4 | 3 | 1 |
| Street Light | 0 | 0 | 0 | 0 |
| Street light | - | - | - | - |
| Water Supply System | 6 | 5.56 | 5 | 5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| External Electrifiaction | - | - | - | - |
| External Electrification | 5 | 5 | 5 | 5 |
| External electrification | - | - | - | - |
| Horticulture | 0 | 0 | 2 | 1.87 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 4 | 4 | 3.72 | 0 |
| Sewarage | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 1.25 | 1.25 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 1 | 1 | 0 | 0 |
| Street Light | 0 | 2 | 2.47 | 0 |
| Street light | - | - | - | - |
| Water Supply System | 3 | 3 | 2 | 2 |
Eldeco Histreet-1 is located in Sonipat.
Yes. Eldeco Histreet-1 is registered under RERA-PKL-307-2018 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Eldeco Histreet-1 is 15 November 2019.
Eldeco Histreet-1 is developed by Eldeco.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
20 Projects
EXECUTIVE SUMMARY Eldeco Group is one of North India's oldest and most established real estate developers, with origins tracing back to 1975 and formal incorporation of its flagship listed entity, Eldeco Housing and Indu…
Know More about Eldeco