Have queries on this Project?
Uploaded on: 20-06-2019
Uploaded on: 20-06-2019
Uploaded on: 28-06-2019
Uploaded on: 28-06-2019





| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Horticulture | 0 |
| Street Light | 0 |
| Shopping area | 0 |
| Roads & Pavements | 52.65 |
| Water Supply System | 80.56 |
| Storm Water Drainage | 157.984 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 119.43 |
Developed by
20 Projects
EXECUTIVE SUMMARY Eldeco Group is one of North India's oldest and most established real estate developers, with origins tracing back to 1975 and formal incorporation of its flagship listed entity, Eldeco Housing and Indu…
Know More about Eldeco