27.104500
77.558000
Total Units
108
1 unit type
Carpet Area
30,722 ft²
2,854.14 m² · carpet only, excludes balcony
Blocks & Floors
1
4 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 284 ft² (26.43 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 50 of 60 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| Tower A | GF | SHOP | 1 | 57 ft²5.27 m² |
| Tower A | GF | SHOP | 2 | 200 ft²18.58 m² |
| Tower A | GF | SHOP | 1 | 105 ft²9.77 m² |
| Tower A | GF | SHOP | 1 | 159 ft²14.79 m² |
| Tower A | GF | SHOP | 1 | 192 ft²17.82 m² |
| Tower A | GF | SHOP | 1 | 202 ft²18.73 m² |
| Tower A | GF | SHOP | 1 | 207 ft²19.21 m² |
| Tower A | GF | SHOP | 10 | 210 ft²19.51 m² |
| Tower A | GF | SHOP | 1 | 213 ft²19.80 m² |
| Tower A | GF | SHOP | 1 | 213 ft²19.80 m² |
| Tower A | GF | SHOP | 5 | 214 ft²19.92 m² |
| Tower A | GF | SHOP | 1 | 215 ft²19.97 m² |
| Tower A | GF | SHOP | 1 | 220 ft²20.44 m² |
| Tower A | GF | SHOP | 1 | 267 ft²24.81 m² |
| Tower A | GF | SHOP | 9 | 340 ft²31.59 m² |
| Tower A | 1 | SHOP | 1 | 57 ft²5.27 m² |
| Tower A | 1 | SHOP | 1 | 105 ft²9.77 m² |
| Tower A | 1 | SHOP | 1 | 159 ft²14.79 m² |
| Tower A | 1 | SHOP | 1 | 192 ft²17.82 m² |
| Tower A | 1 | SHOP | 2 | 200 ft²18.58 m² |
| Tower A | 1 | SHOP | 1 | 202 ft²18.73 m² |
| Tower A | 1 | SHOP | 1 | 207 ft²19.21 m² |
| Tower A | 1 | SHOP | 10 | 210 ft²19.51 m² |
| Tower A | 1 | SHOP | 1 | 213 ft²19.80 m² |
| Tower A | 1 | SHOP | 1 | 213 ft²19.80 m² |
| Tower A | 1 | SHOP | 5 | 214 ft²19.92 m² |
| Tower A | 1 | SHOP | 1 | 215 ft²19.97 m² |
| Tower A | 1 | SHOP | 1 | 220 ft²20.44 m² |
| Tower A | 1 | SHOP | 1 | 267 ft²24.81 m² |
| Tower A | 1 | SHOP | 9 | 340 ft²31.59 m² |
| Tower A | 2 | SHOP | 1 | 395 ft²36.68 m² |
| Tower A | 2 | SHOP | 2 | 400 ft²37.17 m² |
| Tower A | 2 | SHOP | 1 | 600 ft²55.74 m² |
| Tower A | 2 | SHOP | 1 | 402 ft²37.33 m² |
| Tower A | 2 | SHOP | 1 | 407 ft²37.82 m² |
| Tower A | 2 | SHOP | 1 | 409 ft²38.00 m² |
| Tower A | 2 | SHOP | 1 | 592 ft²54.99 m² |
| Tower A | 2 | SHOP | 1 | 170 ft²15.75 m² |
| Tower A | 2 | SHOP | 1 | 396 ft²36.81 m² |
| Tower A | 2 | SHOP | 2 | 396 ft²36.81 m² |
| Tower A | 2 | SHOP | 1 | 396 ft²36.81 m² |
| Tower A | 2 | SHOP | 1 | 383 ft²35.55 m² |
| Tower A | 2 | SHOP | 1 | 439 ft²40.83 m² |
| Tower A | 2 | SHOP | 1 | 353 ft²32.81 m² |
| Tower A | 2 | SHOP | 1 | 144 ft²13.41 m² |
| Tower A | 3 | SHOP | 1 | 395 ft²36.68 m² |
| Tower A | 3 | SHOP | 2 | 400 ft²37.17 m² |
| Tower A | 3 | SHOP | 1 | 600 ft²55.74 m² |
| Tower A | 3 | SHOP | 1 | 402 ft²37.33 m² |
| Tower A | 3 | SHOP | 1 | 407 ft²37.82 m² |
Total Plot Area
0.0005 acres
2.00 m² · plot area
We have one plot of size 2486.50 sq. mtr.having entrances from the 30 m wide front road and 9.0m wide back road
2 m high boundary wall only on one side and 230 mm thick Brick work and rcc work in column and beam.
NA
NA
We will provide one pump for the requirement of block through underground pipelines.
Modular Sewerage system shall be Provided. All Sewerage water shall be go to the STP and overflow from the STP shall be connect with the Municipal sewerage system.when come into force.
Storm water shall be Provided. Storm water from open areas and other landscape area shall be connect to the Storm water drain channel and go to the Rain water harvesting Pit for recharge the Ground water and overflow shall be connect with Municipal drain line.
"We will provide green area with the different activities and the green area will have gaming facilities for kids."
We will providemany type of trees all along the boundary wall & green area
We will design & implement the system as per local electricity Board and will consider centralized Transformer, HT panel, LT Panel, Feeder Pillar and DG back for common service like External lighting, Fountain, STP, Pump room etc.
NA
Modular Sewerage system shall be Provided. All Sewerage water shall be go to the STP and overflow from the STP shall be connect with the Municipal sewerage system.,when come into force.
"There are a proper garbage collection area provided for the solid waste management."
We will suggest to individual to use low flow fixtures as well dual flush cistern and raw water harvesting system to reduce the water consumption and improve the ground water level.
We will use LED lights fitting in external area as well as solar lights. In Pump room also all the equipment shall have energy efficient motor. And we will suggest to individual also to use.
We will provide Fire Fighting facility in common areas while Individual shop owners can install their own system as per their and local authorities requirement.
NA
We have Proposed two exits form the building block for emergency evacuations.
NA
Ekta Raj Arcade is located in Agra.
Yes. Ekta Raj Arcade is registered under UPRERAPRJ348330 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ekta Raj Arcade is 25 January 2027.
Ekta Raj Arcade is developed by ASHOK KUMAR AND OTHERS.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.