26.485527
81.11839
Total Units
173
4 unit types
Carpet Area
2,80,713 ft²
26,079.07 m² · carpet only, excludes balcony
Blocks & Floors
1
25 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,623 ft² (150.75 m²)Balconies 161Parking per unit 0.00
All blocks
Showing 50 of 173 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| Group Housing R3 | BSMNT | OTHER | 1 | 203 ft²18.84 m² | — | — |
| Group Housing R3 | BSMNT | OTHER | 1 | 241 ft²22.35 m² | — | — |
| Group Housing R3 | BSMNT | OTHER | 1 | 7 ft²0.69 m² | — | — |
| Group Housing R3 | BSMNT | OTHER | 1 | 288 ft²26.74 m² | — | — |
| Group Housing R3 | BSMNT2 | OTHER | 1 | 203 ft²18.84 m² | — | — |
| Group Housing R3 | BSMNT2 | OTHER | 1 | 241 ft²22.35 m² | — | — |
| Group Housing R3 | BSMNT2 | OTHER | 1 | 7 ft²0.69 m² | — | — |
| Group Housing R3 | BSMNT2 | OTHER | 1 | 288 ft²26.74 m² | — | — |
| Group Housing R3 | GF | OTHER | 1 | 2,340 ft²217.39 m² | — | — |
| Group Housing R3 | GF | 3 BHK | 1 | 1,494 ft²138.81 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | GF | 4 BHK | 1 | 2,152 ft²199.97 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | GF | 3 BHK | 1 | 1,503 ft²139.63 m² | 1 | 213 ft²19.78 m² |
| Group Housing R3 | GF | 4 BHK | 1 | 2,150 ft²199.70 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | GF | 3 BHK | 1 | 1,554 ft²144.37 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | GF | 4 BHK | 1 | 1,494 ft²138.79 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | GF | 3 BHK | 1 | 1,499 ft²139.29 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | GF | 3 BHK | 1 | 1,492 ft²138.64 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 1 | OTHER | 1 | 2,340 ft²217.39 m² | — | — |
| Group Housing R3 | 1 | 3 BHK | 1 | 1,494 ft²138.81 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 1 | 4 BHK | 1 | 2,152 ft²199.97 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | 1 | 3 BHK | 1 | 1,503 ft²139.63 m² | 1 | 213 ft²19.78 m² |
| Group Housing R3 | 1 | 4 BHK | 1 | 2,150 ft²199.70 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | 1 | 3 BHK | 1 | 1,554 ft²144.37 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 1 | 4 BHK | 1 | 1,494 ft²138.79 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 1 | 3 BHK | 1 | 1,499 ft²139.29 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 1 | 3 BHK | 1 | 1,492 ft²138.64 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 2 | OTHER | 1 | 3,301 ft²306.63 m² | — | — |
| Group Housing R3 | 2 | 3 BHK | 1 | 1,494 ft²138.81 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 2 | 4 BHK | 1 | 2,152 ft²199.97 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | 2 | 3 BHK | 1 | 1,503 ft²139.63 m² | 1 | 213 ft²19.78 m² |
| Group Housing R3 | 2 | 4 BHK | 1 | 2,150 ft²199.70 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | 2 | 3 BHK | 1 | 1,554 ft²144.37 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 2 | 3 BHK | 1 | 1,494 ft²138.79 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 2 | 3 BHK | 1 | 1,499 ft²139.29 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 2 | 3 BHK | 1 | 1,492 ft²138.64 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 3 | OTHER | 1 | 4,255 ft²395.27 m² | 1 | — |
| Group Housing R3 | 3 | 3 BHK | 1 | 1,494 ft²138.81 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 3 | 4 BHK | 1 | 2,152 ft²199.97 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | 3 | 3 BHK | 1 | 1,503 ft²139.63 m² | 1 | 213 ft²19.78 m² |
| Group Housing R3 | 3 | 4 BHK | 1 | 2,150 ft²199.70 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | 3 | 3 BHK | 1 | 1,554 ft²144.37 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 3 | 3 BHK | 1 | 1,494 ft²138.79 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 3 | 3 BHK | 1 | 1,499 ft²139.29 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 3 | 3 BHK | 1 | 1,492 ft²138.64 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 4 | OTHER | 1 | 935 ft²86.85 m² | — | — |
| Group Housing R3 | 4 | 3 BHK | 1 | 1,494 ft²138.81 m² | 1 | 216 ft²20.06 m² |
| Group Housing R3 | 4 | 4 BHK | 1 | 2,152 ft²199.97 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | 4 | 3 BHK | 1 | 1,503 ft²139.63 m² | 1 | 213 ft²19.78 m² |
| Group Housing R3 | 4 | 4 BHK | 1 | 2,150 ft²199.70 m² | 1 | 236 ft²21.94 m² |
| Group Housing R3 | 4 | 3 BHK | 1 | 1,554 ft²144.37 m² | 1 | 216 ft²20.06 m² |
Total Plot Area
2.25 acres
9,115.00 m² · plot area
There is single entry and single exit. There is 24 mtr. wide road in the south and 45 mtr. wide road in east
Designed with brick work and RCC Column and beam as per design.
24 mtr. wide road as per design suggested by Architect
All roads will have narrow footpaths
Adequate water supply connection from the Lucknow Municipal corporation and/ or bore well to the building
Adequate sewer system will be provided to manage, operate and maintain all parts of the sanitary sewer system.
Storm water drain shall be provided to carry off rainwater during rainy season as per applicable norms
Beautiful parks shall be provided for enjoying natural view and for recreation by planting trees, flower plants, etc. as per applicable norms
Plantation will be done as per applicable norms to maintain greenery and natural view
All internal wiring will be in copper conductors using concealed PVC conduits. As per electrical layout map continuous Generator bank up. Adequate lighting for the whole building premises with full capacity generator back up
Community buildings shall be provided
Internal sewer line shall be connected to the sewage and drainage line of Development authority/ Municipal authority
The location for solid waste / garbage disposal is adjacent to Gate No.5 of Ekana Sportz City Private Limited
A well designed rain water harvesting system will be provided
LED fittings and other energy management system shall be provided
All the fire safety norms shall be provided as per applicable norms. NOC and Plan is uploaded
Toilet shall be provided. It shall be according to First class ceramic tiles flooring. It shall be Dado i.e. verified tiles or granite
An emergency evacuation services in the form of exit routes, locations of designated safe areas and other specific steps shall be provided
Intercom- Adequate EPBX points will be in each commercial unit comprised in the building
Ekana Ontario (R3) is located in Lucknow.
Yes. Ekana Ontario (R3) is registered under UPRERAPRJ845716 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ekana Ontario (R3) is 27 December 2027.
Ekana Ontario (R3) is developed by EKANA SPORTZ CITY PRIVATE LIMITEDEKANA SPORTZ CITY PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.