49.899840
29.7750748
Total Units
124
2 unit types
Carpet Area
3,18,848 ft²
29,622.02 m² · carpet only, excludes balcony
Blocks & Floors
1
33 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 2,571 ft² (238.89 m²)Balconies 5Parking per unit 0.00
All blocks
Showing 50 of 124 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| R4(EKANA) | GF | PENTHOUSE | 1 | 1,971 ft²183.08 m² | — | — | — | — |
| R4(EKANA) | GF | PENTHOUSE | 1 | 1,977 ft²183.67 m² | — | — | — | — |
| R4(EKANA) | GF | PENTHOUSE | 1 | 1,976 ft²183.57 m² | — | — | — | — |
| R4(EKANA) | GF | PENTHOUSE | 1 | 5,310 ft²493.33 m² | — | — | — | — |
| R4(EKANA) | 1 | PENTHOUSE | 1 | 1,426 ft²132.45 m² | — | — | — | — |
| R4(EKANA) | 1 | PENTHOUSE | 1 | 1,413 ft²131.24 m² | — | — | — | — |
| R4(EKANA) | 1 | PENTHOUSE | 1 | 1,413 ft²131.25 m² | — | — | — | — |
| R4(EKANA) | 1 | PENTHOUSE | 1 | 3,343 ft²310.59 m² | — | — | — | — |
| R4(EKANA) | 2 | 4 BHK | 1 | 2,144 ft²199.18 m² | 1 | 580 ft²53.84 m² | — | — |
| R4(EKANA) | 2 | 4 BHK | 1 | 2,145 ft²199.29 m² | 1 | 580 ft²53.84 m² | — | — |
| R4(EKANA) | 2 | 4 BHK | 1 | 4,036 ft²374.96 m² | 1 | 580 ft²53.84 m² | 1 | 1,722 ft²160.00 m² |
| R4(EKANA) | 2 | 4 BHK | 1 | 2,138 ft²198.61 m² | 1 | 580 ft²53.84 m² | — | — |
| R4(EKANA) | 3 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 3 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 3 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 3 | 4 BHK | 1 | 4,029 ft²374.27 m² | 1 | 51 ft²4.73 m² | — | — |
| R4(EKANA) | 5 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 5 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 5 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 5 | 4 BHK | 1 | 4,029 ft²374.27 m² | — | — | — | — |
| R4(EKANA) | 7 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 7 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 7 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 7 | 4 BHK | 1 | 4,029 ft²374.27 m² | — | — | — | — |
| R4(EKANA) | 9 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 9 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 9 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 9 | 4 BHK | 1 | 4,029 ft²374.27 m² | — | — | — | — |
| R4(EKANA) | 11 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 11 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 11 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 11 | 4 BHK | 1 | 4,029 ft²374.27 m² | — | — | — | — |
| R4(EKANA) | 13 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 13 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 13 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 13 | 4 BHK | 1 | 4,029 ft²374.27 m² | — | — | — | — |
| R4(EKANA) | 15 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 15 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 15 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 15 | 4 BHK | 1 | 4,029 ft²374.27 m² | — | — | — | — |
| R4(EKANA) | 17 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 17 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 17 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 17 | 4 BHK | 1 | 4,029 ft²374.27 m² | — | — | — | — |
| R4(EKANA) | 19 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 19 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
| R4(EKANA) | 19 | 4 BHK | 1 | 2,145 ft²199.28 m² | — | — | — | — |
| R4(EKANA) | 19 | 4 BHK | 1 | 4,029 ft²374.27 m² | — | — | — | — |
| R4(EKANA) | 21 | 4 BHK | 1 | 2,138 ft²198.61 m² | — | — | — | — |
| R4(EKANA) | 21 | 4 BHK | 1 | 2,144 ft²199.18 m² | — | — | — | — |
Total Plot Area
2.61 acres
10,569.00 m² · plot area
There is single entry and single exit. Corner plot having 24 mtr wide road on 2 sides.
Designed with brick work and RCC Column and beam as per design. Height of the boundary wall is 6 ft. and width is 230 mm.
24 meter wide road as per design suggested by Architect.
All the roads will have narrow footpaths. Width of the footpath is 1.2 mtr.
Adequate water supply connection from the Lucknow Municipal Corporation and/ or bore well to the building
Adequate Sewer system will be provided.
Storm Water drain shall be provided.
Beautiful parks shall be provided.
Plantation will be done as per applicable norms to maintain greenery and natural view.
All internal wiring will be in copper wire using concealed PVC conduits. As per electrical layout map continuous Generator back up. Adequate Street Lighting shall be provided.
Community Buildings shall be provided.
Internal Sewer line shall be connected to the sewage and drainage line of Development authority/ Municipal authority.
The location for solid waste/ garbage disposal is adjacent to Gate No.5 of Ekana Sportz City Private Limited.
A well designed rain water harvesting system will be provided.
LED fittings and other energy management system shall be provided.
All the fire safety norms shall be provided.
It shall be provided.
Provided
N/A
Ekana Antalya is located in Lucknow.
Yes. Ekana Antalya is registered under UPRERAPRJ249516 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ekana Antalya is 18 May 2027.
Ekana Antalya is developed by EKANA SPORTZ CITY PRIVATE LIMITEDEKANA SPORTZ CITY PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.