28.953001
77.640971
Total Units
446
7 unit types
Carpet Area
4,73,423 ft²
43,982.46 m² · carpet only, excludes balcony
Blocks & Floors
6
71 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,061 ft² (98.62 m²)Balconies 502Parking per unit 0.001 of 168 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 50 of 168 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| CLUB | BSMNT | OTHER | — | 2,361 ft²219.35 m² | — | — |
| CLUB | GF | 1 BHK | 1 | 388 ft²36.09 m² | — | — |
| CLUB | GF | OTHER | 1 | 273 ft²25.32 m² | — | — |
| CLUB | GF | SHOP | 10 | 161 ft²15.00 m² | — | — |
| CLUB | GF | OTHER | 1 | 1,480 ft²137.53 m² | — | — |
| CLUB | 1 | 1 BHK | 6 | 388 ft²36.09 m² | — | — |
| CLUB | 1 | OTHER | 6 | 273 ft²25.32 m² | — | — |
| CLUB | 2 | 1 BHK | 6 | 388 ft²36.09 m² | — | — |
| CLUB | 2 | OTHER | 6 | 273 ft²25.32 m² | — | — |
| CLUB | 3 | 1 BHK | 6 | 388 ft²36.09 m² | — | — |
| CLUB | 3 | OTHER | 6 | 273 ft²25.32 m² | — | — |
| CLUB | 4 | OTHER | 1 | 136 ft²12.62 m² | — | — |
| GOPALA/1 | 1 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 1 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 1 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 2 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 2 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 2 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 3 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 3 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 3 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 4 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 4 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 4 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 5 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 5 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 5 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 6 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 6 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 6 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 7 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 7 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 7 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 8 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 8 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 8 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 9 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 9 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 9 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 10 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 10 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 10 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 11 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 11 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 11 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOPALA/1 | 12 | 5 BHK | 2 | 1,659 ft²154.14 m² | 4 | 208 ft²19.29 m² |
| GOPALA/1 | 12 | 4 BHK | 2 | 1,464 ft²136.00 m² | 4 | 186 ft²17.28 m² |
| GOPALA/1 | 12 | 3 BHK | 2 | 1,231 ft²114.34 m² | 3 | 144 ft²13.41 m² |
| GOVINDA/4 | 1 | 2 BHK | 2 | 945 ft²87.77 m² | 2 | 157 ft²14.63 m² |
| GOVINDA/4 | 1 | 2 BHK | 4 | 865 ft²80.37 m² | 3 | 143 ft²13.25 m² |
ALREADY SHOWN ON APPROVED PLAN BY M.D.A.
DONE AS PER PLAN PARTTY
YET TO BE COMPLETED
YET TO BE COMPLETED
TUBE WELL EXISTS
YET TO BE COMPLETED
SHALL BE DEVELOPED
YET TO BE DEVELOPED
PARTTY DONE & GOING ON
AS PER APPROVED PLAN
AS PER APPROVED PLAN
THRU TRUNK SEVER CONNECTION
TO BE DONE AT FINISHING TIME
BY WATER HARVESTING
ROOF SHALL BE UTILISED FOR RENEWABLE ENERGY
AS PER APPROVED PLAN
AS PER APPROVED PLAN
DUAL LIFTS & DOUBLE STAIR CASES WITH THREE GATES OFFERED
SHALL BE DONE AS PER APPROVED PLAN
Dwaarika Heights is located in Meerut.
Yes. Dwaarika Heights is registered under UPRERAPRJ5937 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Dwaarika Heights is 30 September 2020.
Dwaarika Heights is developed by EMM VEE INFRASTRUCTURES (INDIA) PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.