Total Units
48
1 unit type
Carpet Area
51,667 ft²
4,800.00 m² · carpet only, excludes balcony
Blocks & Floors
6
24 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,076 ft² (100.00 m²)Balconies 71Parking per unit 0.00
All blocks
Showing 24 of 24 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| G | 1 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| G | 2 | 3 BHK | 2 | 1,076 ft²100.00 m² | 2 | 172 ft²16.00 m² |
| G | 3 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| G | 4 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| H | 1 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| H | 2 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| H | 3 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| H | 4 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| I | 1 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| I | 2 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| I | 3 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| I | 4 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| J | 1 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| J | 2 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| J | 3 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| J | 4 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| K | 1 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| K | 2 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| K | 3 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| K | 4 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| L | 1 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| L | 2 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| L | 3 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
| L | 4 | 3 BHK | 2 | 1,076 ft²100.00 m² | 3 | 172 ft²16.00 m² |
Total Plot Area
0.453 acres
1,835.00 m² · plot area
COMPLETE
IN PROGRESS
PENDING
PENDING
PENDING
PENDING
PENDING
PENDING
PENDING
PENDING
IN PROGRESS
PENDING
PENDING
PENDING
PENDING
PENDING
PENDING
PENDING
PENDING
Dsl Greencity- G+4- 48 is located in Bahraich.
Yes. Dsl Greencity- G+4- 48 is registered under UPRERAPRJ14650 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Dsl Greencity- G+4- 48 is 31 December 2019.
Dsl Greencity- G+4- 48 is developed by DARSHAN SOLUTIONS LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.