Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
DLF Privana South is an under-construction ultra-luxury residential project by DLF in Sectors 76 and 77, on the Southern Peripheral Road (SPR), Gurgaon, set within DLF's 116-acre Privana township against the Aravalli foothills. It is a low-density, large-format community of 4 BHK homes and penthouses, and it was the launch phase of the Privana township, famous for one of the fastest sell-outs in Indian real estate. For a buyer, the appeal is a marquee-developer luxury home with a genuinely low density, a loaded specification, three car parks and the scale and amenity of a 116-acre integrated township. DLF Privana has an internationally credentialed design pedigree. For Privana South, the architecture is attributed to ARCOP Associates, with some listings also citing Hafeez Contractor; across the township, design partners cited include HB Design (a Hong Kong and Singapore practice) for masterplanning and architecture on the West phase and Blink (Thailand) for lobby design. Pricing has moved from a launch rate of around Rs 18,500 per sq ft to roughly Rs 20,000 per sq ft, with an entry home around Rs 7.15 crore, though past appreciation is not a guarantee of future returns.
Registered with HARERA under RERA-GRG-1406-2023 (received 17 November 2023), Privana South takes a 25.148-acre slice of the 116.29625-acre licensed township parcel, with 7 buildings rising to 40 floors and 1,113 units, at a low density of about 44.25 units per acre. The FAR is just 1.25 (applied across the entire 116-acre township), a genuinely low intensity. Homes are 4 BHK and penthouse (Singlex), from 3,577 to about 5,000 sq ft. On the 3,577 sq ft 4 BHK, the carpet area is 2,136 sq ft, a carpet efficiency of about 60%, which is good for the segment, and each home comes with three car parks (penthouses get four). DLF Limited, founded in 1946, is India's largest listed developer by market capitalisation, which is a real brand and execution strength.
Part of the 116-Acre DLF Privana Township
The most important context for Privana South is that it is one phase of a much larger, single-vision development. DLF Privana (also referred to as DLF Phase 6 or DLF6) is a roughly 116-acre integrated township in Sectors 76 and 77 on the SPR, planned as a self-contained, high-end community with residential, retail and green infrastructure, conceived as an upscale successor to DLF's earlier flagship neighbourhoods. The township is being delivered in multiple phases on the same licensed parcel: Privana South (the launch phase, this project), Privana West and Privana North. Each phase is registered separately with its own RERA number and its own land, configuration and pricing, so the figures on this page are specific to Privana South; for reference, Privana West spans about 12.57 acres with 5 towers and 795 units, and Privana North about 17.70 acres with 6 towers and 1,164 units and the tallest towers in the township. The township framing matters because a Privana South resident buys into the shared scale, landscape, road network and address of the whole 116 acres, with the wider development marketed at around 88% open and green space and positioned against the Aravalli ridge and the large reserved greens nearby.
Why Sector 76/77, SPR, Gurgaon
Sectors 76 and 77 sit on the Southern Peripheral Road (SPR) in Gurgaon, a corridor that has been widened and upgraded into a major arterial road, with connectivity to NH-48, Golf Course Extension Road, Sohna Road and the Dwarka Expressway, and proximity to the planned Global City and the Aravalli reserved greens. The location case is a fast-maturing, well-connected southern corridor with a large, low-density township and a green, Aravalli-edge setting, at a meaningful discount to the established Golf Course Road clusters. The honest counterpoint is that the SPR and parts of the surrounding social infrastructure are still being built out, so part of the thesis is the corridor maturing. Any rental or appreciation expectation should be treated as a projection, not a promise.
DLF Privana South: Specifications at a Glance
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 08-11-2023
Uploaded on: 16-11-2023
Uploaded on: 16-04-2024
Uploaded on: 16-04-2024














| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Earth Work | - | - | - | - |
| Earth Works | - | - | - | - |
| Electricity Supply System | - | 0 | 0 | 0 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | - | 0 | 0 | 0 |
| Sewerage System | - | - | - | - |
| Sewerage treatment & garbage disposal | - | 0 | 0 | 0 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| UGT | - | - | - | - |
| Water Supply System | - | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Earth Work | - | - | - | - |
| Earth Works | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage System | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| UGT | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Earth Work | - | - | - | - |
| Earth Works | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage System | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| UGT | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Earth Work | - | - | - | - |
| Earth Works | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage System | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| UGT | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Earth Work | - | - | 211 | 423 |
| Earth Works | - | - | - | - |
| Electricity Supply System | 0 | 146 | 292 | 292 |
| Other | 0 | 0 | 93 | 140 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Sewerage System | - | - | - | 160 |
| Sewerage treatment & garbage disposal | 0 | 0 | 127 | 211 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 40 |
| Street Lighting | - | - | - | - |
| UGT | - | - | 114 | 190 |
| Water Supply System | 0 | 0 | 0 | 42 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Earth Work | - | - | - | - |
| Earth Works | 127 | 42 | 42 | - |
| Electricity Supply System | 292 | 292 | 292 | 292 |
| Other | 234 | 234 | 234 | 0 |
| Parks and Playgrounds | 307 | 461 | 768 | 768 |
| Rain Water Harvesting | 61 | 30 | 152 | 122 |
| Roads & Pavements | 240 | 361 | 601 | 601 |
| Sewerage System | 160 | 160 | 240 | 160 |
| Sewerage treatment & garbage disposal | 127 | 85 | 127 | 169 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 40 | 81 | 81 | 121 |
| Street Lighting | 87 | 87 | 87 | 87 |
| UGT | 114 | 76 | 114 | 152 |
| Water Supply System | 42 | 83 | 83 | 125 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Earth Work | - | - | - | - |
| Earth Works | - | - | - | - |
| Electricity Supply System | 292 | 292 | 146 | 146 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 768 | 0 | 0 | 0 |
| Rain Water Harvesting | 122 | 122 | - | - |
| Roads & Pavements | 601 | 0 | 0 | 0 |
| Sewerage System | 160 | 160 | 160 | 240 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 81 | 121 | 121 | 121 |
| Street Lighting | - | - | - | - |
| UGT | - | - | - | - |
| Water Supply System | 83 | 125 | 125 | 125 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Earth Work | - | - | - | - |
| Earth Works | - | - | - | - |
| Electricity Supply System | 146 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | - | - | - |
| Sewerage System | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Street Lighting | - | - | - | - |
| UGT | - | - | - | - |
| Water Supply System | 0 | - | - | - |
DLF Privana South is in Sectors 76 and 77, on the Southern Peripheral Road (SPR), Gurgaon, within DLF's 116-acre Privana township against the Aravalli foothills, with connectivity to NH-48, Golf Course Extension Road, Sohna Road and the Dwarka Expressway.
Yes, DLF Privana South is registered with HARERA under RERA-GRG-1406-2023, received on 17 November 2023.
DLF Privana South is developed by DLF Limited, founded in 1946 and India's largest listed real estate developer by market capitalisation, with a deep delivery record across Gurugram's marquee neighbourhoods.
Yes. DLF Privana South is the launch phase of the roughly 116-acre DLF Privana township (also called DLF Phase 6) in Sectors 76 and 77, which also includes Privana West (about 12.57 acres, 5 towers, 795 units) and Privana North (about 17.70 acres, 6 towers, 1,164 units). Each phase is separately RERA-registered with its own land and configuration, so buyers should rely on each phase's own data.
The architecture of DLF Privana South is attributed to ARCOP Associates, with some listings also citing Hafeez Contractor, while township design partners cited across the development include HB Design (Hong Kong and Singapore) and Blink (Thailand).
Developed by
50 Projects
EXECUTIVE SUMMARY DLF Limited is India's largest publicly listed real estate developer by market capitalisation, founded in 1946 by Chaudhary Raghvendra Singh and headquartered in New Delhi. The company is synonymous wit…
Know More about DLF