Have queries on this Project?
Uploaded on: 31-10-2022
Uploaded on: 31-10-2022



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.4 | 1.4 | 1.4 | 1.4 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.5 | 0.5 | 5 | 0.5 |
| Roads & Pavements | 1.3 | 1.3 | 1.3 | 1.3 |
| Sewerage treatment & garbage disposal | 1 | 1 | 1 | 1 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.53 | 0.53 | 0.53 | 0.53 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.4 | 1.4 | 1.4 | 1.4 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.5 | 0.5 | 0.5 | 5 |
| Roads & Pavements | 1.3 | 1.35 | 1.35 | 1.3 |
| Sewerage treatment & garbage disposal | 1 | 1 | 1 | 1 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.53 | 0.53 | 0.53 | 0.53 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.4 | 1.4 | 1.4 | 1.4 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 5 | 5 | 0.5 | 5 |
| Roads & Pavements | 1.3 | 1.3 | 1.3 | 1.3 |
| Sewerage treatment & garbage disposal | 1 | 1 | 1 | 1 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.53 | 0.53 | 0.53 | 0.53 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 1.4 | 1.4 | - | - |
| Other | 0.5 | 0.5 | - | - |
| Parks and Playgrounds | 0.5 | 0.5 | - | - |
| Roads & Pavements | 1.3 | 1.3 | - | - |
| Sewerage treatment & garbage disposal | 1 | 1 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0.53 | 0.53 | - | - |
| Water Supply System | 1.5 | 1.5 | - | - |
District Walk G is located in Faridabad.
Yes. District Walk G is registered under RERA-PKL-1092-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for District Walk G is 31 December 2026.
District Walk G is developed by DESIGNER REALTORS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.