


| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 1.26 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0.42 |
| Roads & Pavements | - | - | - | 1.2 |
| Sewerage treatment & garbage disposal | - | - | - | 0.9 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0.48 |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electricity Supply System | - | 1.26 | 1.26 | 1.26 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0.42 | 0.42 | 0.42 |
| Roads & Pavements | - | 1.2 | 1.2 | 1.2 |
| Sewerage treatment & garbage disposal | - | 0.9 | 0.9 | 0.9 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0.48 | 0.48 | 0.48 |
| Water Supply System | - | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 1.26 | 1.26 | 1.26 | 1.26 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.42 | 0.42 | 0.42 | 0.42 |
| Roads & Pavements | 1.2 | 1.2 | 1.2 | 1.2 |
| Sewerage treatment & garbage disposal | 0.9 | 0.9 | 0.9 | 0.9 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0.48 | 0.48 | 0.48 | 0.48 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Electricity Supply System | 1.26 | 1.26 | - | - |
| Other | 0.5 | 0 | - | - |
| Parks and Playgrounds | 0.42 | 0.42 | - | - |
| Roads & Pavements | 1.2 | 1.2 | - | - |
| Sewerage treatment & garbage disposal | 0.9 | 0.9 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0.48 | 0.48 | - | - |
| Water Supply System | 1.5 | 1.21 | - | - |
District Walk E is located in Faridabad.
Yes. District Walk E is registered under RERA-PKL-1154-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for District Walk E is 31 December 2026.
District Walk E is developed by COUNTRYWIDE PROMOTERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.