26.463154
80.304551
Total Units
292
3 unit types
Carpet Area
2,89,931 ft²
26,935.50 m² · carpet only, excludes balcony
Blocks & Floors
6
74 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 993 ft² (92.24 m²)Balconies 588Parking per unit 0.00
All blocks
Showing 50 of 171 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | 1 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 1 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 2 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 2 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 3 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 3 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 4 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 4 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 5 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 5 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 6 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 6 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 7 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 7 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 8 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 8 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 9 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 9 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 10 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 10 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| A | 11 | 3 BHK | 2 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| A | 11 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 1 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 1 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 1 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 2 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 2 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 2 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 3 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 3 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 3 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 4 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 4 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 4 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 5 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 5 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 5 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 6 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 6 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 6 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 7 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 7 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 7 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 8 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 8 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 8 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 9 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
| B | 9 | 3 BHK | 1 | 1,028 ft²95.48 m² | 4 | 171 ft²15.87 m² |
| B | 9 | 3 BHK | 1 | 1,026 ft²95.34 m² | 4 | 174 ft²16.14 m² |
| B | 10 | 3 BHK | 2 | 1,062 ft²98.65 m² | 4 | 157 ft²14.54 m² |
Total Plot Area
3.24 acres
13,112.00 m² · plot area
N/A
Work in Progress
Work in Progress
N/A
Work in Progress
Underground sewer line work done
Work Done
Demarcated and Greenery Planted, in process of development
Planted, in process of development
Design Done, Street Lights not fitted
Building work complete, interiors going on
STP installed
Garbage ducts made
Rain Water Harvesting work completed
In progress
In progress
L.I.G. and E.W.S. houses built
Fire Escapes Provided
-
Dilbagh Rose Garden is located in Kanpur Nagar.
Yes. Dilbagh Rose Garden is registered under UPRERAPRJ6221 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Dilbagh Rose Garden is 25 May 2021.
Dilbagh Rose Garden is developed by FIVE ROSES.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.