26*45'40' - 26*45'41'
80*57'19' - 80*57'20'
Total Units
236
3 unit types
Carpet Area
2,67,688 ft²
24,869.02 m² · carpet only, excludes balcony
Blocks & Floors
7
61 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,134 ft² (105.38 m²)Balconies 812Parking per unit 0.0014 of 250 rows list no units (14 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 250 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | 1 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 1 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 2 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 2 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 3 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 3 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 4 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 4 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 5 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 5 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 6 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 6 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 7 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 7 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 8 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 8 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 9 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 9 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 10 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 10 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 11 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 11 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 12 | 4 BHK | 1 | 1,727 ft²160.48 m² | 4 | 158 ft²14.72 m² |
| A | 12 | 4 BHK | 1 | 1,729 ft²160.63 m² | 4 | 166 ft²15.44 m² |
| A | 13 | 4 BHK | 1 | 1,668 ft²154.95 m² | 5 | 218 ft²20.22 m² |
| A | 13 | 4 BHK | 1 | 1,702 ft²158.15 m² | 5 | 201 ft²18.65 m² |
| A | 14 | 4 BHK | 1 | 1,668 ft²154.95 m² | 5 | 218 ft²20.22 m² |
| A | 14 | 4 BHK | 1 | 1,702 ft²158.15 m² | 5 | 201 ft²18.65 m² |
| A | BSMNT | OTHER | — | — | — | — |
| A | GF | OTHER | — | — | — | — |
| B | 1 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 1 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 1 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 1 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 2 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 2 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 2 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 2 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 3 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 3 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 3 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 3 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 4 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 4 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 4 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 4 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 5 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
| B | 5 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 5 | 3 BHK | 1 | 1,150 ft²106.82 m² | 3 | 146 ft²13.53 m² |
| B | 5 | 2 BHK | 1 | 817 ft²75.89 m² | 3 | 84 ft²7.80 m² |
Total Plot Area
2.95 acres
11,944.00 m² · plot area
Plot no GH7/Sector 11, Vrindavan Yojna, Awas Vikas, Raebareilly Road, Lucknow admeasuring 11944 Sq.mtrs allotted by UPAEVP.
Approximately 2100 mm high, along entire periphery.
Cement Concrete Road.
Interlocking Pavers.
One underground Tank of 200 KL capacity with pumping station & 1 Overhead tank in each of the 7 towers.
Underground System.
Semi covered Drain System in entire premises.
Parks will be provided as approved
Approx. 60 Trees will be there
Four Electricity Transformers each 750 KVA & 2 DG Sets for Power Back up for electric supply including street lighting.
Community hall & Club House provided
Underground sewage treatment plant (STP) with recycle water system.
Manual Collection.
Rainwater Harvesting facilities shall be provided & treated sewage water shall be recycles to the extent feasible.
Solar panels shall be provided on terrace for renewable energy. Single point metering will be there for energy purchased from the grid/power supply company.
Fire tender path shall be provided as per NBC. Fire fighting system along with pumps and water storage tanks shall be provided as per NBC & NOC from fire department. Also, Fire alarm system, Fire extinguishers & Sprinklers shalll be provided in Common & Basement area of the project.
Community Hall inside the Club for Residents, Swimmimg Pool, Parks, Jogging Track, Gymnasium, Indoor Game Center.
Fire Doors & Fire Exit.
NA
Deserve Elite is located in Lucknow.
Yes. Deserve Elite is registered under UPRERAPRJ7004 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Deserve Elite is 29 June 2022.
Deserve Elite is developed by DESERVE BUILDERS & DEVELOPER LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.